(none)
Classifiche
3^ Tappa
Classifica Maglia Rossa - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | ROCHE N. | 155 | TEAM SUNWEB | 09:51:14 | |
2 | QUINTANA N. | 7 | MOVISTAR TEAM | +02 | |
3 | URAN R. | 71 | EF EDUCATION FIRST | +08 | |
4 | NIEVE M. | 106 | MITCHELTON-SCOTT | +22 | |
5 | LOPEZ M. | 21 | ASTANA PRO TEAM | +33 | |
6 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | +35 | |
7 | HIGUITA S. | 75 | EF EDUCATION FIRST | +37 | |
8 | KELDERMAN W. | 151 | TEAM SUNWEB | +38 | |
9 | FORMOLO D. | 45 | BORA-HANSGROHE | +46 | |
10 | MAJKA R. | 41 | BORA-HANSGROHE | +46 | |
11 | DE LA PARTE V. | 51 | CCC TEAM | +48 | |
12 | VALVERDE A. | 1 | MOVISTAR TEAM | +49 | |
13 | CHAVES J. | 101 | MITCHELTON-SCOTT | +51 | |
14 | ARU F. | 171 | UAE TEAM EMIRATES | +01:08 | |
15 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | +01:10 | |
16 | LATOUR P. | 11 | AG2R LA MONDIALE | +01:10 | |
17 | BENNETT G. | 132 | TEAM JUMBO-VISMA | +01:13 | |
18 | HERRADA J. | 201 | COFIDIS, SOLUTIONS CREDITS | +01:16 | |
19 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | +01:32 | |
20 | SANCHEZ L. | 28 | ASTANA PRO TEAM | +01:39 | |
21 | IZAGIRRE J. | 27 | ASTANA PRO TEAM | +01:39 | |
22 | FUGLSANG J. | 25 | ASTANA PRO TEAM | +01:39 | |
23 | POGACAR T. | 177 | UAE TEAM EMIRATES | +01:40 | |
24 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | +01:41 | |
25 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | +01:41 | |
26 | CRADDOCK G. | 73 | EF EDUCATION FIRST | +01:46 | |
27 | MARTINEZ D. | 76 | EF EDUCATION FIRST | +01:46 | |
28 | VAN GARDEREN T. | 78 | EF EDUCATION FIRST | +01:46 | |
29 | CARTHY H. | 72 | EF EDUCATION FIRST | +01:46 | |
30 | FRANKINY K. | 84 | GROUPAMA-FDJ | +01:55 | |
31 | GRMAY T. | 103 | MITCHELTON-SCOTT | +01:57 | |
32 | MARCZYNSKI T. | 94 | LOTTO SOUDAL | +01:58 | |
33 | ROJAS J. | 3 | MOVISTAR TEAM | +02:02 | |
34 | PUCCIO S. | 127 | TEAM INEOS | +02:04 | |
35 | DE LA CRUZ D. | 122 | TEAM INEOS | +02:04 | |
36 | PADUN M. | 31 | BAHRAIN-MERIDA | +02:05 | |
37 | TEUNS D. | 38 | BAHRAIN-MERIDA | +02:05 | |
38 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | +02:05 | |
39 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | +02:12 | |
40 | FABBRO M. | 144 | TEAM KATUSHA ALPECIN | +02:12 | |
41 | NAVARRO D. | 141 | TEAM KATUSHA ALPECIN | +02:12 | |
42 | MEZGEC L. | 105 | MITCHELTON-SCOTT | +02:13 | |
43 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | +02:13 | |
44 | MEINTJES L. | 111 | TEAM DIMENSION DATA | +02:13 | |
45 | MOSCA J. | 165 | TREK-SEGAFREDO | +02:14 | |
46 | EG N. | 163 | TREK-SEGAFREDO | +02:14 | |
47 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | +02:14 | |
48 | VENTURINI C. | 18 | AG2R LA MONDIALE | +02:16 | |
49 | CHERNETSKI S. | 191 | CAJA RURAL-SEGUROS RGA | +02:19 | |
50 | GESINK R. | 133 | TEAM JUMBO-VISMA | +02:19 | |
51 | KRUIJSWIJK S. | 135 | TEAM JUMBO-VISMA | +02:19 | |
52 | HANSEN J. | 204 | COFIDIS, SOLUTIONS CREDITS | +02:22 | |
53 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | +02:22 | |
54 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | +02:25 | |
55 | RODRIGUEZ C. | 197 | CAJA RURAL-SEGUROS RGA | +02:25 | |
56 | ITURRIA M. | 216 | EUSKADI BASQUE COUNTRY-MURIAS | +02:25 | |
57 | ARNDT N. | 152 | TEAM SUNWEB | +02:34 | |
58 | PARDILLA S. | 196 | CAJA RURAL-SEGUROS RGA | +02:35 | |
59 | BOUCHARD G. | 13 | AG2R LA MONDIALE | +02:45 | |
60 | CONTI V. | 172 | UAE TEAM EMIRATES | +02:46 | |
61 | BIDARD F. | 12 | AG2R LA MONDIALE | +02:53 | |
62 | EZQUERRA J. | 185 | BURGOS-BH | +03:01 | |
63 | HAGEN C. | 93 | LOTTO SOUDAL | +03:09 | |
64 | CHEVRIER C. | 14 | AG2R LA MONDIALE | +03:22 | |
65 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | +03:29 | |
66 | STETINA P. | 167 | TREK-SEGAFREDO | +03:31 | |
67 | OWEN L. | 77 | EF EDUCATION FIRST | +03:37 | |
68 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | +03:57 | |
69 | DLAMINI N. | 112 | TEAM DIMENSION DATA | +04:00 | |
70 | PEDRERO A. | 6 | MOVISTAR TEAM | +04:16 | |
71 | POWLESS N. | 138 | TEAM JUMBO-VISMA | +06:01 | |
72 | BEVIN P. | 54 | CCC TEAM | +07:41 | |
73 | WALLAYS J. | 98 | LOTTO SOUDAL | +07:45 | |
74 | VANHOUCKE H. | 97 | LOTTO SOUDAL | +07:46 | |
75 | THEUNS E. | 168 | TREK-SEGAFREDO | +07:55 | |
76 | CRAS S. | 143 | TEAM KATUSHA ALPECIN | +07:59 | |
77 | KING B. | 115 | TEAM DIMENSION DATA | +08:00 | |
78 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | +08:00 | |
79 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | +08:09 | |
80 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | +08:09 | |
81 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | +08:09 | |
82 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | +08:12 | |
83 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | +08:12 | |
84 | KOCHETKOV P. | 146 | TEAM KATUSHA ALPECIN | +08:16 | |
85 | VILELA R. | 188 | BURGOS-BH | +08:48 | |
86 | KOCH J. | 55 | CCC TEAM | +09:03 | |
87 | DECLERCQ T. | 64 | DECEUNINCK-QUICK STEP | +09:03 | |
88 | ATAPUMA J. | 202 | COFIDIS, SOLUTIONS CREDITS | +09:14 | |
89 | MORABITO S. | 86 | GROUPAMA-FDJ | +09:45 | |
90 | IZAGIRRE G. | 26 | ASTANA PRO TEAM | +09:47 | |
91 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | +09:49 | |
92 | RICHEZE A. | 67 | DECEUNINCK-QUICK STEP | +09:49 | |
93 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | +09:50 | |
94 | GROSSSCHARTNER F. | 46 | BORA-HANSGROHE | +10:00 | |
95 | LUDVIGSSON T. | 85 | GROUPAMA-FDJ | +10:03 | |
96 | SOLER M. | 8 | MOVISTAR TEAM | +10:03 | |
97 | ERVITI I. | 4 | MOVISTAR TEAM | +10:03 | |
98 | THOMAS B. | 88 | GROUPAMA-FDJ | +10:03 | |
99 | SCHULTZ N. | 107 | MITCHELTON-SCOTT | +10:05 | |
100 | CAPECCHI E. | 62 | DECEUNINCK-QUICK STEP | +10:05 | |
101 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | +10:06 | |
102 | DOULL O. | 123 | TEAM INEOS | +10:12 | |
103 | POELS W. | 121 | TEAM INEOS | +10:12 | |
104 | GEOGHEGAN T. | 124 | TEAM INEOS | +10:12 | |
105 | KUZNETSOV V. | 147 | TEAM KATUSHA ALPECIN | +10:20 | |
106 | TUSVELD M. | 157 | TEAM SUNWEB | +10:20 | |
107 | GHEBREIZGABHIER A. | 113 | TEAM DIMENSION DATA | +10:21 | |
108 | TILLER R. | 117 | TEAM DIMENSION DATA | +10:21 | |
109 | DEGENKOLB J. | 162 | TREK-SEGAFREDO | +10:22 | |
110 | OLIVEIRA N. | 5 | MOVISTAR TEAM | +10:23 | |
111 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | +10:24 | |
112 | DILLIER S. | 15 | AG2R LA MONDIALE | +10:24 | |
113 | SERRANO G. | 198 | CAJA RURAL-SEGUROS RGA | +10:24 | |
114 | GONCALVES D. | 194 | CAJA RURAL-SEGUROS RGA | +10:39 | |
115 | HENAO S. | 125 | TEAM INEOS | +10:40 | |
116 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | +10:41 | |
117 | BATTAGLIN E. | 142 | TEAM KATUSHA ALPECIN | +10:42 | |
118 | REIJNEN K. | 166 | TREK-SEGAFREDO | +10:44 | |
119 | STORER M. | 156 | TEAM SUNWEB | +11:04 | |
120 | MADRAZO A. | 181 | BURGOS-BH | +11:09 | |
121 | ARASHIRO Y. | 32 | BAHRAIN-MERIDA | +11:17 | |
122 | DE GENDT T. | 91 | LOTTO SOUDAL | +11:19 | |
123 | MUHLBERGER G. | 47 | BORA-HANSGROHE | +11:19 | |
124 | VENTOSO F. | 58 | CCC TEAM | +11:24 | |
125 | STANNARD I. | 128 | TEAM INEOS | +11:28 | |
126 | ARMEE S. | 92 | LOTTO SOUDAL | +11:41 | |
127 | DOCKER M. | 74 | EF EDUCATION FIRST | +12:12 | |
128 | PEDERSEN C. | 153 | TEAM SUNWEB | +13:24 | |
129 | SEIGLE R. | 87 | GROUPAMA-FDJ | +13:35 | |
130 | GODON D. | 16 | AG2R LA MONDIALE | +13:56 | |
131 | HENAO S. | 174 | UAE TEAM EMIRATES | +14:22 | |
132 | FRAILE O. | 24 | ASTANA PRO TEAM | +14:28 | |
133 | SMITH D. | 108 | MITCHELTON-SCOTT | +14:54 | |
134 | SAJNOK S. | 56 | CCC TEAM | +15:00 | |
135 | VAN HOOYDONCK N. | 57 | CCC TEAM | +15:00 | |
136 | HOWSON D. | 104 | MITCHELTON-SCOTT | +15:03 | |
137 | MARCATO M. | 175 | UAE TEAM EMIRATES | +15:06 | |
138 | HAUSSLER H. | 34 | BAHRAIN-MERIDA | +15:11 | |
139 | BAUHAUS P. | 33 | BAHRAIN-MERIDA | +15:39 | |
140 | KIRSCH A. | 164 | TREK-SEGAFREDO | +15:44 | |
141 | ARCAS J. | 2 | MOVISTAR TEAM | +15:44 | |
142 | BOL J. | 182 | BURGOS-BH | +16:07 | |
143 | BEWLEY S. | 102 | MITCHELTON-SCOTT | +16:07 | |
144 | RUBIO D. | 187 | BURGOS-BH | +16:17 | |
145 | CUBERO J. | 184 | BURGOS-BH | +16:44 | |
146 | SARREAU M. | 81 | GROUPAMA-FDJ | +17:04 | |
147 | PIBERNIK L. | 37 | BAHRAIN-MERIDA | +17:06 | |
148 | BENNETT S. | 43 | BORA-HANSGROHE | +17:47 | |
149 | WALSCHEID M. | 158 | TEAM SUNWEB | +17:49 | |
150 | KUSS S. | 136 | TEAM JUMBO-VISMA | +18:09 | |
151 | BARTA W. | 52 | CCC TEAM | +18:37 | |
152 | SMIT W. | 148 | TEAM KATUSHA ALPECIN | +18:39 | |
153 | CATALDO D. | 23 | ASTANA PRO TEAM | +18:58 | |
154 | BAGUES A. | 212 | EUSKADI BASQUE COUNTRY-MURIAS | +19:08 | |
155 | MATE' A. | 206 | COFIDIS, SOLUTIONS CREDITS | +19:40 | |
156 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | +19:44 | |
157 | SAMITIER S. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | +19:52 | |
158 | GAVIRIA F. | 173 | UAE TEAM EMIRATES | +20:20 | |
159 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | +20:27 | |
160 | ARCHBOLD S. | 42 | BORA-HANSGROHE | +20:48 | |
161 | CABEDO O. | 183 | BURGOS-BH | +20:54 | |
162 | DRUCKER J. | 44 | BORA-HANSGROHE | +20:57 | |
163 | BOARO M. | 22 | ASTANA PRO TEAM | +21:31 | |
164 | VENTER J. | 118 | TEAM DIMENSION DATA | +21:57 | |
165 | BERNAS P. | 53 | CCC TEAM | +22:12 | |
166 | VAN GOETHEM B. | 96 | LOTTO SOUDAL | +24:01 | |
167 | POLJANSKI P. | 48 | BORA-HANSGROHE | +24:14 | |
168 | MARTIN T. | 137 | TEAM JUMBO-VISMA | +24:55 | |
169 | NOVAK D. | 35 | BAHRAIN-MERIDA | +25:39 | |
170 | MOLANO J. | 176 | UAE TEAM EMIRATES | +28:18 | |
171 | BICO N. | 186 | BURGOS-BH | +28:57 | |
172 | TROIA O. | 178 | UAE TEAM EMIRATES | +29:09 | |
173 | KIRYIENKA V. | 126 | TEAM INEOS | +29:18 | |
174 | POWER R. | 154 | TEAM SUNWEB | +29:18 | |
175 | HOFSTEDE L. | 134 | TEAM JUMBO-VISMA | +33:34 |
Classifica Maglia Pois - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | MADRAZO A. | 181 | BURGOS-BH | 14 | |
2 | VALVERDE A. | 1 | MOVISTAR TEAM | 5 | |
3 | ARMEE S. | 92 | LOTTO SOUDAL | 4 | |
4 | LATOUR P. | 11 | AG2R LA MONDIALE | 3 | |
5 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | 3 | |
6 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | 2 | |
7 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | 2 | |
8 | BENNETT G. | 132 | TEAM JUMBO-VISMA | 1 | |
9 | FRAILE O. | 24 | ASTANA PRO TEAM | 1 | |
10 | RUBIO D. | 187 | BURGOS-BH | 1 | |
11 | MEZGEC L. | 105 | MITCHELTON-SCOTT | -1 |
Classifica Maglia Verde - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | QUINTANA N. | 7 | MOVISTAR TEAM | 25 | |
2 | BENNETT S. | 43 | BORA-HANSGROHE | 25 | |
3 | ROCHE N. | 155 | TEAM SUNWEB | 20 | |
4 | THEUNS E. | 168 | TREK-SEGAFREDO | 20 | |
5 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 18 | |
6 | URAN R. | 71 | EF EDUCATION FIRST | 14 | |
7 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | 14 | |
8 | HIGUITA S. | 75 | EF EDUCATION FIRST | 13 | |
9 | ARU F. | 171 | UAE TEAM EMIRATES | 12 | |
10 | BAUHAUS P. | 33 | BAHRAIN-MERIDA | 12 | |
11 | MEZGEC L. | 105 | MITCHELTON-SCOTT | 11 | |
12 | NIEVE M. | 106 | MITCHELTON-SCOTT | 10 | |
13 | RICHEZE A. | 67 | DECEUNINCK-QUICK STEP | 10 | |
14 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | 9 | |
15 | POGACAR T. | 177 | UAE TEAM EMIRATES | 8 | |
16 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | 8 | |
17 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | 7 | |
18 | SAJNOK S. | 56 | CCC TEAM | 7 | |
19 | VALVERDE A. | 1 | MOVISTAR TEAM | 6 | |
20 | VENTURINI C. | 18 | AG2R LA MONDIALE | 6 | |
21 | LATOUR P. | 11 | AG2R LA MONDIALE | 5 | |
22 | SARREAU M. | 81 | GROUPAMA-FDJ | 5 | |
23 | ARMEE S. | 92 | LOTTO SOUDAL | 4 | |
24 | KELDERMAN W. | 151 | TEAM SUNWEB | 4 | |
25 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | 4 | |
26 | CHAVES J. | 101 | MITCHELTON-SCOTT | 3 | |
27 | KOCH J. | 55 | CCC TEAM | 3 | |
28 | BENNETT G. | 132 | TEAM JUMBO-VISMA | 2 | |
29 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | 2 | |
30 | TUSVELD M. | 157 | TEAM SUNWEB | 2 | |
31 | WALSCHEID M. | 158 | TEAM SUNWEB | 2 | |
32 | LOPEZ M. | 21 | ASTANA PRO TEAM | 1 | |
33 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | 1 |
3^ Tappa
|
||||||
---|---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo | Abbuono |
1 | BENNETT S. | 43 | BORA-HANSGROHE | 04:25:02 | 10 | |
2 | THEUNS E. | 168 | TREK-SEGAFREDO | st | 06 | |
3 | MEZGEC L. | 105 | MITCHELTON-SCOTT | st | 04 | |
4 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | st | ||
5 | BAUHAUS P. | 33 | BAHRAIN-MERIDA | st | ||
6 | RICHEZE A. | 67 | DECEUNINCK-QUICK STEP | st | ||
7 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | st | ||
8 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
9 | SAJNOK S. | 56 | CCC TEAM | st | ||
10 | VENTURINI C. | 18 | AG2R LA MONDIALE | st | ||
11 | SARREAU M. | 81 | GROUPAMA-FDJ | st | ||
12 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | st | ||
13 | KOCH J. | 55 | CCC TEAM | st | ||
14 | WALSCHEID M. | 158 | TEAM SUNWEB | st | ||
15 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | st | ||
16 | POGACAR T. | 177 | UAE TEAM EMIRATES | st | ||
17 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | st | ||
18 | KUZNETSOV V. | 147 | TEAM KATUSHA ALPECIN | st | ||
19 | DEGENKOLB J. | 162 | TREK-SEGAFREDO | st | ||
20 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | st | ||
21 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | st | ||
22 | ROJAS J. | 3 | MOVISTAR TEAM | st | ||
23 | VALVERDE A. | 1 | MOVISTAR TEAM | st | ||
24 | PADUN M. | 31 | BAHRAIN-MERIDA | st | ||
25 | HAGEN C. | 93 | LOTTO SOUDAL | st | ||
26 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | st | ||
27 | VENTOSO F. | 58 | CCC TEAM | st | ||
28 | LOPEZ M. | 21 | ASTANA PRO TEAM | st | ||
29 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | st | ||
30 | ARNDT N. | 152 | TEAM SUNWEB | st | ||
31 | CHAVES J. | 101 | MITCHELTON-SCOTT | st | ||
32 | KING B. | 115 | TEAM DIMENSION DATA | st | ||
33 | DLAMINI N. | 112 | TEAM DIMENSION DATA | st | ||
34 | EZQUERRA J. | 185 | BURGOS-BH | st | ||
35 | ARCHBOLD S. | 42 | BORA-HANSGROHE | st | ||
36 | BOL J. | 182 | BURGOS-BH | st | ||
37 | SOLER M. | 8 | MOVISTAR TEAM | st | ||
38 | GHEBREIZGABHIER A. | 113 | TEAM DIMENSION DATA | st | ||
39 | BEVIN P. | 54 | CCC TEAM | st | ||
40 | QUINTANA N. | 7 | MOVISTAR TEAM | st | ||
41 | FORMOLO D. | 45 | BORA-HANSGROHE | st | ||
42 | DILLIER S. | 15 | AG2R LA MONDIALE | st | ||
43 | GODON D. | 16 | AG2R LA MONDIALE | st | ||
44 | POWLESS N. | 138 | TEAM JUMBO-VISMA | st | ||
45 | SANCHEZ L. | 28 | ASTANA PRO TEAM | st | ||
46 | DOCKER M. | 74 | EF EDUCATION FIRST | st | ||
47 | HOWSON D. | 104 | MITCHELTON-SCOTT | st | ||
48 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | st | 01 | |
49 | KELDERMAN W. | 151 | TEAM SUNWEB | st | ||
50 | PUCCIO S. | 127 | TEAM INEOS | st | ||
51 | EG N. | 163 | TREK-SEGAFREDO | st | ||
52 | IZAGIRRE J. | 27 | ASTANA PRO TEAM | st | ||
53 | LUDVIGSSON T. | 85 | GROUPAMA-FDJ | st | ||
54 | HIGUITA S. | 75 | EF EDUCATION FIRST | st | 03 | |
55 | DRUCKER J. | 44 | BORA-HANSGROHE | st | ||
56 | KIRSCH A. | 164 | TREK-SEGAFREDO | st | ||
57 | NIEVE M. | 106 | MITCHELTON-SCOTT | st | ||
58 | BOUCHARD G. | 13 | AG2R LA MONDIALE | st | ||
59 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | st | ||
60 | SCHULTZ N. | 107 | MITCHELTON-SCOTT | st | ||
61 | TUSVELD M. | 157 | TEAM SUNWEB | st | 02 | |
62 | DE LA PARTE V. | 51 | CCC TEAM | st | ||
63 | SEIGLE R. | 87 | GROUPAMA-FDJ | st | ||
64 | DOULL O. | 123 | TEAM INEOS | st | ||
65 | ARASHIRO Y. | 32 | BAHRAIN-MERIDA | st | ||
66 | MEINTJES L. | 111 | TEAM DIMENSION DATA | st | ||
67 | URAN R. | 71 | EF EDUCATION FIRST | st | ||
68 | MOSCA J. | 165 | TREK-SEGAFREDO | st | ||
69 | CAPECCHI E. | 62 | DECEUNINCK-QUICK STEP | st | ||
70 | TEUNS D. | 38 | BAHRAIN-MERIDA | st | ||
71 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | st | ||
72 | POELS W. | 121 | TEAM INEOS | st | ||
73 | STANNARD I. | 128 | TEAM INEOS | st | ||
74 | ROCHE N. | 155 | TEAM SUNWEB | st | ||
75 | FRANKINY K. | 84 | GROUPAMA-FDJ | st | ||
76 | WALLAYS J. | 98 | LOTTO SOUDAL | st | ||
77 | DE LA CRUZ D. | 122 | TEAM INEOS | st | ||
78 | VILELA R. | 188 | BURGOS-BH | st | ||
79 | FUGLSANG J. | 25 | ASTANA PRO TEAM | st | ||
80 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | st | ||
81 | CHEVRIER C. | 14 | AG2R LA MONDIALE | st | ||
82 | LATOUR P. | 11 | AG2R LA MONDIALE | st | ||
83 | ARMEE S. | 92 | LOTTO SOUDAL | st | ||
84 | CRADDOCK G. | 73 | EF EDUCATION FIRST | st | ||
85 | BOARO M. | 22 | ASTANA PRO TEAM | st | ||
86 | CRAS S. | 143 | TEAM KATUSHA ALPECIN | st | ||
87 | HANSEN J. | 204 | COFIDIS, SOLUTIONS CREDITS | st | ||
88 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
89 | MAJKA R. | 41 | BORA-HANSGROHE | st | ||
90 | CHERNETSKI S. | 191 | CAJA RURAL-SEGUROS RGA | st | ||
91 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
92 | STETINA P. | 167 | TREK-SEGAFREDO | st | ||
93 | PEDERSEN C. | 153 | TEAM SUNWEB | st | ||
94 | BENNETT G. | 132 | TEAM JUMBO-VISMA | st | ||
95 | RODRIGUEZ C. | 197 | CAJA RURAL-SEGUROS RGA | st | ||
96 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | st | ||
97 | CUBERO J. | 184 | BURGOS-BH | st | ||
98 | OWEN L. | 77 | EF EDUCATION FIRST | st | ||
99 | MARCZYNSKI T. | 94 | LOTTO SOUDAL | st | ||
100 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | st | ||
101 | GESINK R. | 133 | TEAM JUMBO-VISMA | st | ||
102 | ERVITI I. | 4 | MOVISTAR TEAM | st | ||
103 | THOMAS B. | 88 | GROUPAMA-FDJ | st | ||
104 | HAUSSLER H. | 34 | BAHRAIN-MERIDA | st | ||
105 | ARU F. | 171 | UAE TEAM EMIRATES | st | ||
106 | GROSSSCHARTNER F. | 46 | BORA-HANSGROHE | st | ||
107 | MARTINEZ D. | 76 | EF EDUCATION FIRST | st | ||
108 | IZAGIRRE G. | 26 | ASTANA PRO TEAM | st | ||
109 | KRUIJSWIJK S. | 135 | TEAM JUMBO-VISMA | st | ||
110 | KUSS S. | 136 | TEAM JUMBO-VISMA | st | ||
111 | VAN GARDEREN T. | 78 | EF EDUCATION FIRST | st | ||
112 | CATALDO D. | 23 | ASTANA PRO TEAM | st | ||
113 | HERRADA J. | 201 | COFIDIS, SOLUTIONS CREDITS | st | ||
114 | SMIT W. | 148 | TEAM KATUSHA ALPECIN | st | ||
115 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
116 | BAGUES A. | 212 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
117 | PARDILLA S. | 196 | CAJA RURAL-SEGUROS RGA | st | ||
118 | SERRANO G. | 198 | CAJA RURAL-SEGUROS RGA | st | ||
119 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | st | ||
120 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | st | ||
121 | BIDARD F. | 12 | AG2R LA MONDIALE | st | ||
122 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | st | ||
123 | ITURRIA M. | 216 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
124 | ATAPUMA J. | 202 | COFIDIS, SOLUTIONS CREDITS | st | ||
125 | VENTER J. | 118 | TEAM DIMENSION DATA | st | ||
126 | MADRAZO A. | 181 | BURGOS-BH | st | ||
127 | MORABITO S. | 86 | GROUPAMA-FDJ | st | ||
128 | TILLER R. | 117 | TEAM DIMENSION DATA | st | ||
129 | CONTI V. | 172 | UAE TEAM EMIRATES | st | ||
130 | GEOGHEGAN T. | 124 | TEAM INEOS | st | ||
131 | BARTA W. | 52 | CCC TEAM | st | ||
132 | CARTHY H. | 72 | EF EDUCATION FIRST | st | ||
133 | VAN HOOYDONCK N. | 57 | CCC TEAM | st | ||
134 | VANHOUCKE H. | 97 | LOTTO SOUDAL | st | ||
135 | GONCALVES D. | 194 | CAJA RURAL-SEGUROS RGA | st | ||
136 | NAVARRO D. | 141 | TEAM KATUSHA ALPECIN | st | ||
137 | FABBRO M. | 144 | TEAM KATUSHA ALPECIN | st | ||
138 | GRMAY T. | 103 | MITCHELTON-SCOTT | st | ||
139 | HENAO S. | 125 | TEAM INEOS | st | ||
140 | MATE' A. | 206 | COFIDIS, SOLUTIONS CREDITS | st | ||
141 | KOCHETKOV P. | 146 | TEAM KATUSHA ALPECIN | st | ||
142 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | st | ||
143 | OLIVEIRA N. | 5 | MOVISTAR TEAM | +20 | ||
144 | CABEDO O. | 183 | BURGOS-BH | +20 | ||
145 | STORER M. | 156 | TEAM SUNWEB | +22 | ||
146 | REIJNEN K. | 166 | TREK-SEGAFREDO | +22 | ||
147 | BEWLEY S. | 102 | MITCHELTON-SCOTT | +22 | ||
148 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | +24 | ||
149 | DE GENDT T. | 91 | LOTTO SOUDAL | +38 | ||
150 | FRAILE O. | 24 | ASTANA PRO TEAM | +45 | ||
151 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | +45 | ||
152 | PEDRERO A. | 6 | MOVISTAR TEAM | +45 | ||
153 | KIRYIENKA V. | 126 | TEAM INEOS | +01:19 | ||
154 | MUHLBERGER G. | 47 | BORA-HANSGROHE | +01:19 | ||
155 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | +01:19 | ||
156 | DECLERCQ T. | 64 | DECEUNINCK-QUICK STEP | +01:19 | ||
