(none)
Classifiche
10^ Tappa
Classifica Maglia Rossa - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 36:05:29 | |
2 | VALVERDE A. | 1 | MOVISTAR TEAM | +01:52 | |
3 | LOPEZ M. | 21 | ASTANA PRO TEAM | +02:11 | |
4 | QUINTANA N. | 7 | MOVISTAR TEAM | +03:00 | |
5 | POGACAR T. | 177 | UAE TEAM EMIRATES | +03:05 | |
6 | HAGEN C. | 93 | LOTTO SOUDAL | +04:59 | |
7 | MAJKA R. | 41 | BORA-HANSGROHE | +05:42 | |
8 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | +05:49 | |
9 | TEUNS D. | 38 | BAHRAIN-MERIDA | +06:07 | |
10 | KELDERMAN W. | 151 | TEAM SUNWEB | +06:25 | |
11 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | +08:44 | |
12 | NIEVE M. | 106 | MITCHELTON-SCOTT | +08:52 | |
13 | BENNETT G. | 132 | TEAM JUMBO-VISMA | +10:07 | |
13 | HIGUITA S. | 75 | EF EDUCATION FIRST | +10:07 | |
15 | CHAVES J. | 101 | MITCHELTON-SCOTT | +10:47 | |
16 | IZAGIRRE J. | 27 | ASTANA PRO TEAM | +12:53 | |
17 | SOLER M. | 8 | MOVISTAR TEAM | +14:13 | |
18 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | +14:39 | |
19 | MARTINEZ D. | 76 | EF EDUCATION FIRST | +15:12 | |
20 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | +15:17 | |
21 | FUGLSANG J. | 25 | ASTANA PRO TEAM | +15:54 | |
22 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | +16:40 | |
23 | GESINK R. | 133 | TEAM JUMBO-VISMA | +17:36 | |
24 | LATOUR P. | 11 | AG2R LA MONDIALE | +18:16 | |
25 | FRANKINY K. | 84 | GROUPAMA-FDJ | +19:03 | |
26 | STETINA P. | 167 | TREK-SEGAFREDO | +27:28 | |
27 | RODRIGUEZ C. | 197 | CAJA RURAL-SEGUROS RGA | +27:34 | |
28 | MEINTJES L. | 111 | TEAM DIMENSION DATA | +28:45 | |
29 | BOUCHARD G. | 13 | AG2R LA MONDIALE | +32:05 | |
30 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | +32:13 | |
31 | EG N. | 163 | TREK-SEGAFREDO | +33:12 | |
32 | SANCHEZ L. | 28 | ASTANA PRO TEAM | +34:47 | |
33 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | +34:49 | |
34 | KUSS S. | 136 | TEAM JUMBO-VISMA | +36:12 | |
35 | TUSVELD M. | 157 | TEAM SUNWEB | +36:51 | |
36 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | +37:08 | |
37 | POWLESS N. | 138 | TEAM JUMBO-VISMA | +37:14 | |
38 | NAVARRO D. | 141 | TEAM KATUSHA ALPECIN | +37:28 | |
39 | GHEBREIZGABHIER A. | 113 | TEAM DIMENSION DATA | +37:56 | |
40 | DE LA CRUZ D. | 122 | TEAM INEOS | +38:05 | |
41 | ARU F. | 171 | UAE TEAM EMIRATES | +41:58 | |
42 | HERRADA J. | 201 | COFIDIS, SOLUTIONS CREDITS | +43:11 | |
43 | POELS W. | 121 | TEAM INEOS | +44:37 | |
44 | HENAO S. | 125 | TEAM INEOS | +45:30 | |
45 | ITURRIA M. | 216 | EUSKADI BASQUE COUNTRY-MURIAS | +45:57 | |
46 | BIDARD F. | 12 | AG2R LA MONDIALE | +47:17 | |
47 | HENAO S. | 174 | UAE TEAM EMIRATES | +48:55 | |
48 | ROJAS J. | 3 | MOVISTAR TEAM | +51:18 | |
49 | FABBRO M. | 144 | TEAM KATUSHA ALPECIN | +51:41 | |
50 | CRADDOCK G. | 73 | EF EDUCATION FIRST | +51:56 | |
51 | GRMAY T. | 103 | MITCHELTON-SCOTT | +52:30 | |
52 | PEDRERO A. | 6 | MOVISTAR TEAM | +52:40 | |
53 | KING B. | 115 | TEAM DIMENSION DATA | +53:25 | |
54 | DE GENDT T. | 91 | LOTTO SOUDAL | +54:38 | |
55 | GEOGHEGAN T. | 124 | TEAM INEOS | +55:43 | |
56 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | +56:42 | |
57 | GROSSSCHARTNER F. | 46 | BORA-HANSGROHE | +56:49 | |
57 | OLIVEIRA N. | 5 | MOVISTAR TEAM | +56:49 | |
59 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | +57:31 | |
60 | BEVIN P. | 54 | CCC TEAM | +57:56 | |
61 | ATAPUMA J. | 202 | COFIDIS, SOLUTIONS CREDITS | +59:20 | |
62 | PARDILLA S. | 196 | CAJA RURAL-SEGUROS RGA | +59:33 | |
63 | CHEVRIER C. | 14 | AG2R LA MONDIALE | +01:00:23 | |
64 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | +01:00:32 | |
65 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | +01:01:01 | |
66 | HANSEN J. | 204 | COFIDIS, SOLUTIONS CREDITS | +01:02:45 | |
67 | CRAS S. | 143 | TEAM KATUSHA ALPECIN | +01:04:21 | |
68 | PUCCIO S. | 127 | TEAM INEOS | +01:05:26 | |
69 | ARMEE S. | 92 | LOTTO SOUDAL | +01:06:51 | |
70 | PADUN M. | 31 | BAHRAIN-MERIDA | +01:06:54 | |
71 | LUDVIGSSON T. | 85 | GROUPAMA-FDJ | +01:08:04 | |
72 | MARCZYNSKI T. | 94 | LOTTO SOUDAL | +01:08:11 | |
73 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | +01:09:39 | |
74 | VENTURINI C. | 18 | AG2R LA MONDIALE | +01:10:53 | |
75 | KOCHETKOV P. | 146 | TEAM KATUSHA ALPECIN | +01:11:23 | |
76 | GODON D. | 16 | AG2R LA MONDIALE | +01:11:32 | |
77 | CATALDO D. | 23 | ASTANA PRO TEAM | +01:12:45 | |
78 | DLAMINI N. | 112 | TEAM DIMENSION DATA | +01:13:25 | |
79 | FRAILE O. | 24 | ASTANA PRO TEAM | +01:13:48 | |
80 | ARNDT N. | 152 | TEAM SUNWEB | +01:13:51 | |
81 | CONTI V. | 172 | UAE TEAM EMIRATES | +01:14:42 | |
82 | VANHOUCKE H. | 97 | LOTTO SOUDAL | +01:14:57 | |
83 | KOCH J. | 55 | CCC TEAM | +01:15:22 | |
84 | HOWSON D. | 104 | MITCHELTON-SCOTT | +01:15:54 | |
85 | IZAGIRRE G. | 26 | ASTANA PRO TEAM | +01:16:39 | |
86 | MOSCA J. | 165 | TREK-SEGAFREDO | +01:16:58 | |
87 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | +01:17:04 | |
88 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | +01:19:33 | |
89 | SEIGLE R. | 87 | GROUPAMA-FDJ | +01:20:35 | |
90 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | +01:20:38 | |
91 | ERVITI I. | 4 | MOVISTAR TEAM | +01:20:55 | |
92 | POLJANSKI P. | 48 | BORA-HANSGROHE | +01:21:32 | |
93 | MORABITO S. | 86 | GROUPAMA-FDJ | +01:21:44 | |
94 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | +01:22:12 | |
95 | VILELA R. | 188 | BURGOS-BH | +01:22:22 | |
96 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | +01:23:04 | |
97 | DOULL O. | 123 | TEAM INEOS | +01:23:42 | |
98 | CHERNETSKI S. | 191 | CAJA RURAL-SEGUROS RGA | +01:24:33 | |
99 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | +01:25:11 | |
100 | DILLIER S. | 15 | AG2R LA MONDIALE | +01:25:28 | |
101 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | +01:26:15 | |
102 | SCHULTZ N. | 107 | MITCHELTON-SCOTT | +01:26:46 | |
103 | MADRAZO A. | 181 | BURGOS-BH | +01:27:19 | |
104 | STORER M. | 156 | TEAM SUNWEB | +01:27:31 | |
105 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | +01:27:58 | |
106 | SMIT W. | 148 | TEAM KATUSHA ALPECIN | +01:29:16 | |
107 | THOMAS B. | 88 | GROUPAMA-FDJ | +01:29:45 | |
108 | DECLERCQ T. | 64 | DECEUNINCK-QUICK STEP | +01:29:55 | |
109 | BOL J. | 182 | BURGOS-BH | +01:33:38 | |
110 | GONCALVES D. | 194 | CAJA RURAL-SEGUROS RGA | +01:34:12 | |
111 | ARCAS J. | 2 | MOVISTAR TEAM | +01:34:13 | |
112 | BATTAGLIN E. | 142 | TEAM KATUSHA ALPECIN | +01:34:57 | |
113 | VENTOSO F. | 58 | CCC TEAM | +01:35:07 | |
114 | PIBERNIK L. | 37 | BAHRAIN-MERIDA | +01:36:47 | |
115 | MARCATO M. | 175 | UAE TEAM EMIRATES | +01:38:14 | |
115 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | +01:38:14 | |
117 | SMITH D. | 108 | MITCHELTON-SCOTT | +01:38:56 | |
118 | MEZGEC L. | 105 | MITCHELTON-SCOTT | +01:40:49 | |
119 | CAPECCHI E. | 62 | DECEUNINCK-QUICK STEP | +01:41:02 | |
120 | EZQUERRA J. | 185 | BURGOS-BH | +01:41:54 | |
121 | DOCKER M. | 74 | EF EDUCATION FIRST | +01:43:43 | |
122 | BEWLEY S. | 102 | MITCHELTON-SCOTT | +01:43:51 | |
123 | VENTER J. | 118 | TEAM DIMENSION DATA | +01:44:32 | |
124 | TILLER R. | 117 | TEAM DIMENSION DATA | +01:44:33 | |
125 | DRUCKER J. | 44 | BORA-HANSGROHE | +01:44:48 | |
126 | SERRANO G. | 198 | CAJA RURAL-SEGUROS RGA | +01:44:57 | |
127 | RUBIO D. | 187 | BURGOS-BH | +01:45:06 | |
128 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | +01:45:18 | |
129 | PEDERSEN C. | 153 | TEAM SUNWEB | +01:45:37 | |
130 | THEUNS E. | 168 | TREK-SEGAFREDO | +01:45:45 | |
131 | CABEDO O. | 183 | BURGOS-BH | +01:46:49 | |
132 | BARTA W. | 52 | CCC TEAM | +01:47:10 | |
133 | KIRSCH A. | 164 | TREK-SEGAFREDO | +01:47:15 | |
134 | STANNARD I. | 128 | TEAM INEOS | +01:47:25 | |
135 | VAN HOOYDONCK N. | 57 | CCC TEAM | +01:47:30 | |
136 | SAMITIER S. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | +01:47:54 | |
137 | DEGENKOLB J. | 162 | TREK-SEGAFREDO | +01:50:38 | |
138 | CUBERO J. | 184 | BURGOS-BH | +01:51:28 | |
139 | MATE' A. | 206 | COFIDIS, SOLUTIONS CREDITS | +01:51:48 | |
140 | OWEN L. | 77 | EF EDUCATION FIRST | +01:52:10 | |
141 | NOVAK D. | 35 | BAHRAIN-MERIDA | +01:52:33 | |
142 | REIJNEN K. | 166 | TREK-SEGAFREDO | +01:53:27 | |
143 | ARASHIRO Y. | 32 | BAHRAIN-MERIDA | +01:53:32 | |
144 | KUZNETSOV V. | 147 | TEAM KATUSHA ALPECIN | +01:54:51 | |
145 | VAN GOETHEM B. | 96 | LOTTO SOUDAL | +01:55:06 | |
146 | SARREAU M. | 81 | GROUPAMA-FDJ | +01:55:49 | |
147 | WALLAYS J. | 98 | LOTTO SOUDAL | +01:57:07 | |
148 | HAUSSLER H. | 34 | BAHRAIN-MERIDA | +01:58:46 | |
149 | KIRYIENKA V. | 126 | TEAM INEOS | +01:59:08 | |
150 | BAGUES A. | 212 | EUSKADI BASQUE COUNTRY-MURIAS | +02:00:15 | |
151 | BOARO M. | 22 | ASTANA PRO TEAM | +02:01:49 | |
152 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | +02:02:24 | |
153 | SAJNOK S. | 56 | CCC TEAM | +02:03:35 | |
154 | GAVIRIA F. | 173 | UAE TEAM EMIRATES | +02:04:29 | |
155 | RICHEZE A. | 67 | DECEUNINCK-QUICK STEP | +02:05:11 | |
155 | BENNETT S. | 43 | BORA-HANSGROHE | +02:05:11 | |
157 | WALSCHEID M. | 158 | TEAM SUNWEB | +02:05:44 | |
158 | POWER R. | 154 | TEAM SUNWEB | +02:06:49 | |
159 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | +02:10:09 | |
160 | MARTIN T. | 137 | TEAM JUMBO-VISMA | +02:14:34 | |
161 | ARCHBOLD S. | 42 | BORA-HANSGROHE | +02:16:55 | |
162 | BERNAS P. | 53 | CCC TEAM | +02:19:48 | |
163 | MOLANO J. | 176 | UAE TEAM EMIRATES | +02:21:13 | |
164 | TROIA O. | 178 | UAE TEAM EMIRATES | +02:21:30 | |
165 | BICO N. | 186 | BURGOS-BH | +02:23:33 | |
166 | HOFSTEDE L. | 134 | TEAM JUMBO-VISMA | +02:43:53 |
Classifica Maglia Pois - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | MADRAZO A. | 181 | BURGOS-BH | 29 | |
2 | BOUCHARD G. | 13 | AG2R LA MONDIALE | 21 | |
3 | VALVERDE A. | 1 | MOVISTAR TEAM | 18 | |
4 | HENAO S. | 174 | UAE TEAM EMIRATES | 17 | |
5 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | 16 | |
6 | BOL J. | 182 | BURGOS-BH | 11 | |
7 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 10 | |
8 | POGACAR T. | 177 | UAE TEAM EMIRATES | 10 | |
9 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | 10 | |
10 | POELS W. | 121 | TEAM INEOS | 9 | |
11 | QUINTANA N. | 7 | MOVISTAR TEAM | 8 | |
12 | LOPEZ M. | 21 | ASTANA PRO TEAM | 6 | |
13 | SOLER M. | 8 | MOVISTAR TEAM | 6 | |
14 | HERRADA J. | 201 | COFIDIS, SOLUTIONS CREDITS | 6 | |
15 | BEVIN P. | 54 | CCC TEAM | 6 | |
16 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | 6 | |
17 | STETINA P. | 167 | TREK-SEGAFREDO | 5 | |
18 | WALLAYS J. | 98 | LOTTO SOUDAL | 5 | |
19 | FUGLSANG J. | 25 | ASTANA PRO TEAM | 4 | |
20 | DE GENDT T. | 91 | LOTTO SOUDAL | 4 | |
21 | GEOGHEGAN T. | 124 | TEAM INEOS | 4 | |
22 | ARMEE S. | 92 | LOTTO SOUDAL | 4 | |
23 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | 4 | |
24 | LATOUR P. | 11 | AG2R LA MONDIALE | 3 | |
25 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | 3 | |
26 | GRMAY T. | 103 | MITCHELTON-SCOTT | 3 | |
27 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | 3 | |
28 | MARCZYNSKI T. | 94 | LOTTO SOUDAL | 3 | |
29 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | 3 | |
30 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | 3 | |
31 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | 3 | |
32 | TEUNS D. | 38 | BAHRAIN-MERIDA | 2 | |
33 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | 2 | |
34 | KUSS S. | 136 | TEAM JUMBO-VISMA | 2 | |
35 | POWLESS N. | 138 | TEAM JUMBO-VISMA | 2 | |
36 | OLIVEIRA N. | 5 | MOVISTAR TEAM | 2 | |
37 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | 2 | |
38 | CUBERO J. | 184 | BURGOS-BH | 2 | |
39 | MAJKA R. | 41 | BORA-HANSGROHE | 1 | |
40 | BENNETT G. | 132 | TEAM JUMBO-VISMA | 1 | |
41 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | 1 | |
42 | CRADDOCK G. | 73 | EF EDUCATION FIRST | 1 | |
43 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | 1 | |
44 | GODON D. | 16 | AG2R LA MONDIALE | 1 | |
45 | FRAILE O. | 24 | ASTANA PRO TEAM | 1 | |
46 | RUBIO D. | 187 | BURGOS-BH | 1 | |
47 | MEZGEC L. | 105 | MITCHELTON-SCOTT | -1 |
Classifica Maglia Verde - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 89 | |
2 | QUINTANA N. | 7 | MOVISTAR TEAM | 70 | |
3 | VALVERDE A. | 1 | MOVISTAR TEAM | 61 | |
4 | POGACAR T. | 177 | UAE TEAM EMIRATES | 61 | |
5 | BENNETT S. | 43 | BORA-HANSGROHE | 45 | |
6 | LOPEZ M. | 21 | ASTANA PRO TEAM | 42 | |
7 | TEUNS D. | 38 | BAHRAIN-MERIDA | 37 | |
8 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | 34 | |
9 | ARNDT N. | 152 | TEAM SUNWEB | 27 | |
10 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | 27 | |
11 | HERRADA J. | 201 | COFIDIS, SOLUTIONS CREDITS | 25 | |
12 | MEZGEC L. | 105 | MITCHELTON-SCOTT | 25 | |
13 | SOLER M. | 8 | MOVISTAR TEAM | 24 | |
14 | LATOUR P. | 11 | AG2R LA MONDIALE | 24 | |
15 | BOL J. | 182 | BURGOS-BH | 24 | |
16 | HIGUITA S. | 75 | EF EDUCATION FIRST | 22 | |
17 | THEUNS E. | 168 | TREK-SEGAFREDO | 22 | |
18 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | 22 | |
19 | OLIVEIRA N. | 5 | MOVISTAR TEAM | 21 | |
20 | MAJKA R. | 41 | BORA-HANSGROHE | 20 | |
21 | ARU F. | 171 | UAE TEAM EMIRATES | 20 | |
22 | BEVIN P. | 54 | CCC TEAM | 20 | |
23 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | 18 | |
24 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | 18 | |
25 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | 18 | |
26 | GODON D. | 16 | AG2R LA MONDIALE | 17 | |
27 | SARREAU M. | 81 | GROUPAMA-FDJ | 17 | |
28 | SAJNOK S. | 56 | CCC TEAM | 17 | |
29 | NIEVE M. | 106 | MITCHELTON-SCOTT | 16 | |
30 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | 16 | |
31 | MADRAZO A. | 181 | BURGOS-BH | 16 | |
32 | GAVIRIA F. | 173 | UAE TEAM EMIRATES | 16 | |
33 | RICHEZE A. | 67 | DECEUNINCK-QUICK STEP | 16 | |
34 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | 15 | |
35 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | 15 | |
36 | KOCH J. | 55 | CCC TEAM | 15 | |
37 | GESINK R. | 133 | TEAM JUMBO-VISMA | 14 | |
38 | CRADDOCK G. | 73 | EF EDUCATION FIRST | 14 | |
39 | KELDERMAN W. | 151 | TEAM SUNWEB | 13 | |
40 | VENTURINI C. | 18 | AG2R LA MONDIALE | 13 | |
41 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | 13 | |
42 | CHAVES J. | 101 | MITCHELTON-SCOTT | 12 | |
43 | IZAGIRRE J. | 27 | ASTANA PRO TEAM | 12 | |
44 | DE LA CRUZ D. | 122 | TEAM INEOS | 12 | |
45 | POLJANSKI P. | 48 | BORA-HANSGROHE | 10 | |
46 | BENNETT G. | 132 | TEAM JUMBO-VISMA | 9 | |
47 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | 9 | |
48 | DE GENDT T. | 91 | LOTTO SOUDAL | 9 | |
49 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | 9 | |
50 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | 9 | |
51 | HAGEN C. | 93 | LOTTO SOUDAL | 8 | |
52 | LUDVIGSSON T. | 85 | GROUPAMA-FDJ | 8 | |
53 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | 8 | |
54 | WALLAYS J. | 98 | LOTTO SOUDAL | 8 | |
55 | KUSS S. | 136 | TEAM JUMBO-VISMA | 7 | |
56 | GEOGHEGAN T. | 124 | TEAM INEOS | 7 | |
57 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | 7 | |
58 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | 6 | |
59 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | 6 | |
60 | MARTINEZ D. | 76 | EF EDUCATION FIRST | 6 | |
61 | HENAO S. | 174 | UAE TEAM EMIRATES | 6 | |
62 | GRMAY T. | 103 | MITCHELTON-SCOTT | 6 | |
63 | STETINA P. | 167 | TREK-SEGAFREDO | 4 | |
64 | BOUCHARD G. | 13 | AG2R LA MONDIALE | 4 | |
65 | ARMEE S. | 92 | LOTTO SOUDAL | 4 | |
66 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | 4 | |
67 | KUZNETSOV V. | 147 | TEAM KATUSHA ALPECIN | 3 | |
68 | TUSVELD M. | 157 | TEAM SUNWEB | 2 | |
69 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | 2 | |
70 | STORER M. | 156 | TEAM SUNWEB | 2 | |
71 | CUBERO J. | 184 | BURGOS-BH | 2 | |
72 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | 1 | |
73 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | 1 | |
74 | WALSCHEID M. | 158 | TEAM SUNWEB | -4 | |
75 | MOLANO J. | 176 | UAE TEAM EMIRATES | -6 |
10^ Tappa
|
||||||
---|---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo | Punti |
1 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 47:05 | 25 | |
2 | BEVIN P. | 54 | CCC TEAM | +25 | 20 | |
3 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | +27 | 16 | |
4 | CRADDOCK G. | 73 | EF EDUCATION FIRST | +48 | 14 | |
5 | OLIVEIRA N. | 5 | MOVISTAR TEAM | +01:02 | 12 | |
6 | LATOUR P. | 11 | AG2R LA MONDIALE | +01:14 | 10 | |
7 | DE GENDT T. | 91 | LOTTO SOUDAL | +01:21 | 9 | |
8 | SOLER M. | 8 | MOVISTAR TEAM | +01:22 | 8 | |
9 | TEUNS D. | 38 | BAHRAIN-MERIDA | +01:27 | 7 | |
10 | MARTINEZ D. | 76 | EF EDUCATION FIRST | +01:28 | 6 | |
11 | POGACAR T. | 177 | UAE TEAM EMIRATES | +01:29 | 5 | |
12 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | +01:36 | 4 | |
13 | VALVERDE A. | 1 | MOVISTAR TEAM | +01:38 | 3 | |
14 | LOPEZ M. | 21 | ASTANA PRO TEAM | +02:00 | 2 | |
15 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | +02:00 | 1 | |
16 | THOMAS B. | 88 | GROUPAMA-FDJ | +02:06 | ||
17 | BARTA W. | 52 | CCC TEAM | +02:12 | ||
18 | LUDVIGSSON T. | 85 | GROUPAMA-FDJ | +02:17 | ||
19 | MAJKA R. | 41 | BORA-HANSGROHE | +02:26 | ||
20 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | +02:27 | ||
21 | SANCHEZ L. | 28 | ASTANA PRO TEAM | +02:32 | ||
22 | KELDERMAN W. | 151 | TEAM SUNWEB | +02:38 | ||
23 | ARNDT N. | 152 | TEAM SUNWEB | +02:38 | ||
24 | IZAGIRRE J. | 27 | ASTANA PRO TEAM | +02:56 | ||
25 | SEIGLE R. | 87 | GROUPAMA-FDJ | +02:57 | ||
26 | GODON D. | 16 | AG2R LA MONDIALE | +03:04 | ||
27 | QUINTANA N. | 7 | MOVISTAR TEAM | +03:06 | ||
28 | BENNETT G. | 132 | TEAM JUMBO-VISMA | +03:06 | ||
29 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | +03:09 | ||
30 | KIRYIENKA V. | 126 | TEAM INEOS | +03:12 | ||
31 | DOULL O. | 123 | TEAM INEOS | +03:19 | ||
32 | HAGEN C. | 93 | LOTTO SOUDAL | +03:19 | ||
33 | GESINK R. | 133 | TEAM JUMBO-VISMA | +03:23 | ||
34 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | +03:28 | ||
35 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | +03:28 | ||
36 | FRANKINY K. | 84 | GROUPAMA-FDJ | +03:30 | ||
37 | HIGUITA S. | 75 | EF EDUCATION FIRST | +03:32 | ||
38 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | +03:34 | ||
39 | NIEVE M. | 106 | MITCHELTON-SCOTT | +03:39 | ||
40 | FUGLSANG J. | 25 | ASTANA PRO TEAM | +03:39 | ||
41 | WALLAYS J. | 98 | LOTTO SOUDAL | +03:40 | ||
42 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | +03:46 | ||
43 | BERNAS P. | 53 | CCC TEAM | +03:50 | ||
44 | CHAVES J. | 101 | MITCHELTON-SCOTT | +04:02 | ||
45 | DE LA CRUZ D. | 122 | TEAM INEOS | +04:05 | ||
46 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | +04:10 | ||
47 | VENTER J. | 118 | TEAM DIMENSION DATA | +04:14 | ||
48 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | +04:17 | ||
49 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | +04:28 | ||
50 | EG N. | 163 | TREK-SEGAFREDO | +04:28 | ||
51 | ROJAS J. | 3 | MOVISTAR TEAM | +04:29 | ||
52 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | +04:30 | ||
53 | PADUN M. | 31 | BAHRAIN-MERIDA | +04:32 | ||
54 | BOUCHARD G. | 13 | AG2R LA MONDIALE | +04:33 | ||
55 | BOARO M. | 22 | ASTANA PRO TEAM | +04:38 | ||
56 | PUCCIO S. | 127 | TEAM INEOS | +04:40 | ||
57 | MARCZYNSKI T. | 94 | LOTTO SOUDAL | +04:45 | ||
58 | ERVITI I. | 4 | MOVISTAR TEAM | +04:45 | ||
59 | CONTI V. | 172 | UAE TEAM EMIRATES | +04:51 | ||
60 | KING B. | 115 | TEAM DIMENSION DATA | +04:53 | ||
61 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | +04:53 | ||
62 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | +04:54 | ||
63 | CATALDO D. | 23 | ASTANA PRO TEAM | +04:55 | ||
64 | MARCATO M. | 175 | UAE TEAM EMIRATES | +04:55 | ||
65 | MEINTJES L. | 111 | TEAM DIMENSION DATA | +04:55 | ||
66 | RODRIGUEZ C. | 197 | CAJA RURAL-SEGUROS RGA | +05:00 | ||
67 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | +05:00 | ||
68 | VANHOUCKE H. | 97 | LOTTO SOUDAL | +05:09 | ||
69 | CRAS S. | 143 | TEAM KATUSHA ALPECIN | +05:11 | ||
70 | KUSS S. | 136 | TEAM JUMBO-VISMA | +05:14 | ||
71 | HERRADA J. | 201 | COFIDIS, SOLUTIONS CREDITS | +05:16 | ||
72 | DILLIER S. | 15 | AG2R LA MONDIALE | +05:16 | ||
