(none)
Classifiche
17^ Tappa
Classifica Maglia Rossa - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 66:43:36 | |
2 | QUINTANA N. | 7 | MOVISTAR TEAM | +02:24 | |
3 | VALVERDE A. | 1 | MOVISTAR TEAM | +02:48 | |
4 | POGACAR T. | 177 | UAE TEAM EMIRATES | +03:42 | |
5 | LOPEZ M. | 21 | ASTANA PRO TEAM | +04:09 | |
6 | KELDERMAN W. | 151 | TEAM SUNWEB | +05:05 | |
7 | MAJKA R. | 41 | BORA-HANSGROHE | +07:40 | |
8 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | +08:03 | |
9 | HAGEN C. | 93 | LOTTO SOUDAL | +10:43 | |
10 | TEUNS D. | 38 | BAHRAIN-MERIDA | +12:21 | |
11 | SOLER M. | 8 | MOVISTAR TEAM | +16:56 | |
12 | NIEVE M. | 106 | MITCHELTON-SCOTT | +17:35 | |
13 | FUGLSANG J. | 25 | ASTANA PRO TEAM | +17:48 | |
14 | IZAGIRRE J. | 27 | ASTANA PRO TEAM | +18:33 | |
15 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | +28:34 | |
16 | CHAVES J. | 101 | MITCHELTON-SCOTT | +28:45 | |
17 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | +30:12 | |
18 | HIGUITA S. | 75 | EF EDUCATION FIRST | +32:31 | |
19 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | +35:33 | |
20 | GHEBREIZGABHIER A. | 113 | TEAM DIMENSION DATA | +38:06 | |
21 | FRANKINY K. | 84 | GROUPAMA-FDJ | +42:44 | |
22 | GESINK R. | 133 | TEAM JUMBO-VISMA | +51:39 | |
23 | SANCHEZ L. | 28 | ASTANA PRO TEAM | +53:16 | |
24 | TUSVELD M. | 157 | TEAM SUNWEB | +58:15 | |
25 | GEOGHEGAN T. | 124 | TEAM INEOS | +58:45 | |
26 | KUSS S. | 136 | TEAM JUMBO-VISMA | +59:08 | |
27 | STETINA P. | 167 | TREK-SEGAFREDO | +01:00:22 | |
27 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | +01:00:22 | |
29 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | +01:00:32 | |
30 | BIDARD F. | 12 | AG2R LA MONDIALE | +01:02:12 | |
31 | BENNETT G. | 132 | TEAM JUMBO-VISMA | +01:05:48 | |
32 | POWLESS N. | 138 | TEAM JUMBO-VISMA | +01:09:27 | |
33 | EG N. | 163 | TREK-SEGAFREDO | +01:12:45 | |
34 | ROJAS J. | 3 | MOVISTAR TEAM | +01:14:37 | |
35 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | +01:16:51 | |
36 | LATOUR P. | 11 | AG2R LA MONDIALE | +01:24:48 | |
37 | RODRIGUEZ C. | 197 | CAJA RURAL-SEGUROS RGA | +01:26:29 | |
38 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | +01:29:29 | |
39 | BOUCHARD G. | 13 | AG2R LA MONDIALE | +01:29:40 | |
40 | POELS W. | 121 | TEAM INEOS | +01:32:37 | |
41 | MARTINEZ D. | 76 | EF EDUCATION FIRST | +01:32:53 | |
42 | GROSSSCHARTNER F. | 46 | BORA-HANSGROHE | +01:39:13 | |
43 | HENAO S. | 174 | UAE TEAM EMIRATES | +01:40:19 | |
44 | NAVARRO D. | 141 | TEAM KATUSHA ALPECIN | +01:40:28 | |
45 | MEINTJES L. | 111 | TEAM DIMENSION DATA | +01:42:34 | |
46 | CRADDOCK G. | 73 | EF EDUCATION FIRST | +01:44:45 | |
47 | KING B. | 115 | TEAM DIMENSION DATA | +01:44:53 | |
48 | PEDRERO A. | 6 | MOVISTAR TEAM | +01:45:22 | |
49 | LUDVIGSSON T. | 85 | GROUPAMA-FDJ | +01:45:25 | |
50 | HENAO S. | 125 | TEAM INEOS | +01:47:47 | |
51 | OLIVEIRA N. | 5 | MOVISTAR TEAM | +01:48:34 | |
52 | DE LA CRUZ D. | 122 | TEAM INEOS | +01:50:46 | |
53 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | +01:52:13 | |
54 | DE GENDT T. | 91 | LOTTO SOUDAL | +01:53:45 | |
55 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | +01:54:09 | |
56 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | +01:55:00 | |
57 | HOWSON D. | 104 | MITCHELTON-SCOTT | +01:56:12 | |
58 | GRMAY T. | 103 | MITCHELTON-SCOTT | +01:56:13 | |
59 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | +01:59:03 | |
60 | POLJANSKI P. | 48 | BORA-HANSGROHE | +02:00:20 | |
61 | IZAGIRRE G. | 26 | ASTANA PRO TEAM | +02:04:13 | |
62 | CATALDO D. | 23 | ASTANA PRO TEAM | +02:04:17 | |
63 | ERVITI I. | 4 | MOVISTAR TEAM | +02:04:21 | |
64 | FABBRO M. | 144 | TEAM KATUSHA ALPECIN | +02:06:35 | |
65 | CONTI V. | 172 | UAE TEAM EMIRATES | +02:06:54 | |
66 | ATAPUMA J. | 202 | COFIDIS, SOLUTIONS CREDITS | +02:08:53 | |
67 | ITURRIA M. | 216 | EUSKADI BASQUE COUNTRY-MURIAS | +02:15:38 | |
68 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | +02:16:43 | |
69 | ARNDT N. | 152 | TEAM SUNWEB | +02:17:24 | |
70 | ARMEE S. | 92 | LOTTO SOUDAL | +02:17:34 | |
71 | FRAILE O. | 24 | ASTANA PRO TEAM | +02:21:10 | |
72 | PARDILLA S. | 196 | CAJA RURAL-SEGUROS RGA | +02:21:27 | |
73 | SCHULTZ N. | 107 | MITCHELTON-SCOTT | +02:23:06 | |
74 | GODON D. | 16 | AG2R LA MONDIALE | +02:23:34 | |
75 | DECLERCQ T. | 64 | DECEUNINCK-QUICK STEP | +02:24:42 | |
76 | CHEVRIER C. | 14 | AG2R LA MONDIALE | +02:24:47 | |
77 | DOULL O. | 123 | TEAM INEOS | +02:25:33 | |
78 | PADUN M. | 31 | BAHRAIN-MERIDA | +02:26:47 | |
79 | MORABITO S. | 86 | GROUPAMA-FDJ | +02:27:40 | |
80 | CRAS S. | 143 | TEAM KATUSHA ALPECIN | +02:27:52 | |
81 | KOCH J. | 55 | CCC TEAM | +02:30:00 | |
82 | SEIGLE R. | 87 | GROUPAMA-FDJ | +02:31:01 | |
83 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | +02:31:03 | |
84 | MOSCA J. | 165 | TREK-SEGAFREDO | +02:31:09 | |
85 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | +02:31:11 | |
86 | MARCZYNSKI T. | 94 | LOTTO SOUDAL | +02:32:02 | |
87 | KOCHETKOV P. | 146 | TEAM KATUSHA ALPECIN | +02:32:08 | |
88 | DILLIER S. | 15 | AG2R LA MONDIALE | +02:33:05 | |
89 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | +02:33:51 | |
90 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | +02:35:06 | |
91 | VENTURINI C. | 18 | AG2R LA MONDIALE | +02:36:54 | |
92 | PUCCIO S. | 127 | TEAM INEOS | +02:37:42 | |
93 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | +02:39:43 | |
94 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | +02:39:49 | |
95 | VENTOSO F. | 58 | CCC TEAM | +02:41:41 | |
96 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | +02:43:14 | |
97 | SMITH D. | 108 | MITCHELTON-SCOTT | +02:43:45 | |
98 | ARCAS J. | 2 | MOVISTAR TEAM | +02:44:09 | |
99 | VILELA R. | 188 | BURGOS-BH | +02:44:28 | |
100 | DLAMINI N. | 112 | TEAM DIMENSION DATA | +02:50:10 | |
101 | MARCATO M. | 175 | UAE TEAM EMIRATES | +02:52:54 | |
102 | PEDERSEN C. | 153 | TEAM SUNWEB | +02:55:32 | |
103 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | +02:56:37 | |
104 | BEWLEY S. | 102 | MITCHELTON-SCOTT | +02:58:09 | |
105 | STANNARD I. | 128 | TEAM INEOS | +02:59:04 | |
106 | CHERNETSKI S. | 191 | CAJA RURAL-SEGUROS RGA | +03:00:07 | |
107 | BOL J. | 182 | BURGOS-BH | +03:02:50 | |
108 | VANHOUCKE H. | 97 | LOTTO SOUDAL | +03:04:14 | |
109 | PIBERNIK L. | 37 | BAHRAIN-MERIDA | +03:08:04 | |
110 | SMIT W. | 148 | TEAM KATUSHA ALPECIN | +03:08:05 | |
111 | MADRAZO A. | 181 | BURGOS-BH | +03:09:00 | |
112 | STORER M. | 156 | TEAM SUNWEB | +03:09:47 | |
113 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | +03:12:55 | |
114 | NOVAK D. | 35 | BAHRAIN-MERIDA | +03:13:03 | |
115 | MATE' A. | 206 | COFIDIS, SOLUTIONS CREDITS | +03:13:12 | |
116 | POWER R. | 154 | TEAM SUNWEB | +03:13:52 | |
117 | DRUCKER J. | 44 | BORA-HANSGROHE | +03:14:05 | |
118 | CABEDO O. | 183 | BURGOS-BH | +03:14:56 | |
119 | CAPECCHI E. | 62 | DECEUNINCK-QUICK STEP | +03:15:10 | |
120 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | +03:15:12 | |
121 | VAN HOOYDONCK N. | 57 | CCC TEAM | +03:15:16 | |
122 | TILLER R. | 117 | TEAM DIMENSION DATA | +03:18:21 | |
123 | EZQUERRA J. | 185 | BURGOS-BH | +03:19:08 | |
124 | BATTAGLIN E. | 142 | TEAM KATUSHA ALPECIN | +03:19:49 | |
125 | BOARO M. | 22 | ASTANA PRO TEAM | +03:22:33 | |
126 | KIRSCH A. | 164 | TREK-SEGAFREDO | +03:22:43 | |
127 | DOCKER M. | 74 | EF EDUCATION FIRST | +03:22:54 | |
128 | BARTA W. | 52 | CCC TEAM | +03:23:05 | |
129 | BAGUES A. | 212 | EUSKADI BASQUE COUNTRY-MURIAS | +03:23:26 | |
130 | DEGENKOLB J. | 162 | TREK-SEGAFREDO | +03:24:18 | |
131 | SAMITIER S. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | +03:25:55 | |
132 | ARASHIRO Y. | 32 | BAHRAIN-MERIDA | +03:27:39 | |
133 | OWEN L. | 77 | EF EDUCATION FIRST | +03:28:33 | |
134 | SERRANO G. | 198 | CAJA RURAL-SEGUROS RGA | +03:30:30 | |
135 | HAUSSLER H. | 34 | BAHRAIN-MERIDA | +03:31:47 | |
136 | VENTER J. | 118 | TEAM DIMENSION DATA | +03:31:52 | |
137 | THEUNS E. | 168 | TREK-SEGAFREDO | +03:34:27 | |
138 | KIRYIENKA V. | 126 | TEAM INEOS | +03:34:58 | |
139 | WALSCHEID M. | 158 | TEAM SUNWEB | +03:35:59 | |
140 | BENNETT S. | 43 | BORA-HANSGROHE | +03:37:25 | |
141 | CUBERO J. | 184 | BURGOS-BH | +03:42:30 | |
142 | WALLAYS J. | 98 | LOTTO SOUDAL | +03:42:39 | |
143 | KUZNETSOV V. | 147 | TEAM KATUSHA ALPECIN | +03:45:53 | |
144 | SARREAU M. | 81 | GROUPAMA-FDJ | +03:46:10 | |
145 | MOLANO J. | 176 | UAE TEAM EMIRATES | +03:46:28 | |
146 | REIJNEN K. | 166 | TREK-SEGAFREDO | +03:47:26 | |
147 | SAJNOK S. | 56 | CCC TEAM | +03:52:39 | |
148 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | +03:52:49 | |
149 | RUBIO D. | 187 | BURGOS-BH | +03:53:11 | |
150 | GAVIRIA F. | 173 | UAE TEAM EMIRATES | +03:56:48 | |
151 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | +03:57:11 | |
152 | RICHEZE A. | 67 | DECEUNINCK-QUICK STEP | +03:57:39 | |
153 | MARTIN T. | 137 | TEAM JUMBO-VISMA | +03:59:20 | |
154 | BERNAS P. | 53 | CCC TEAM | +04:09:33 | |
155 | TROIA O. | 178 | UAE TEAM EMIRATES | +04:15:21 | |
156 | ARCHBOLD S. | 42 | BORA-HANSGROHE | +04:20:09 | |
157 | BICO N. | 186 | BURGOS-BH | +04:32:53 | |
158 | HOFSTEDE L. | 134 | TEAM JUMBO-VISMA | +04:43:30 |
Classifica Maglia Pois - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | BOUCHARD G. | 13 | AG2R LA MONDIALE | 50 | |
2 | MADRAZO A. | 181 | BURGOS-BH | 44 | |
3 | GEOGHEGAN T. | 124 | TEAM INEOS | 29 | |
4 | POGACAR T. | 177 | UAE TEAM EMIRATES | 25 | |
5 | FUGLSANG J. | 25 | ASTANA PRO TEAM | 24 | |
6 | VALVERDE A. | 1 | MOVISTAR TEAM | 22 | |
7 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | 22 | |
8 | HENAO S. | 174 | UAE TEAM EMIRATES | 21 | |
9 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 20 | |
10 | SAMITIER S. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | 20 | |
11 | SOLER M. | 8 | MOVISTAR TEAM | 17 | |
12 | POELS W. | 121 | TEAM INEOS | 17 | |
13 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | 14 | |
14 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | 13 | |
15 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | 12 | |
16 | KUSS S. | 136 | TEAM JUMBO-VISMA | 12 | |
17 | BOL J. | 182 | BURGOS-BH | 11 | |
18 | QUINTANA N. | 7 | MOVISTAR TEAM | 10 | |
19 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | 10 | |
20 | SANCHEZ L. | 28 | ASTANA PRO TEAM | 10 | |
21 | NAVARRO D. | 141 | TEAM KATUSHA ALPECIN | 10 | |
22 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | 9 | |
23 | LATOUR P. | 11 | AG2R LA MONDIALE | 9 | |
24 | DE GENDT T. | 91 | LOTTO SOUDAL | 9 | |
25 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | 8 | |
26 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | 7 | |
27 | ARMEE S. | 92 | LOTTO SOUDAL | 7 | |
28 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | 7 | |
29 | LOPEZ M. | 21 | ASTANA PRO TEAM | 6 | |
30 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | 6 | |
31 | GRMAY T. | 103 | MITCHELTON-SCOTT | 6 | |
32 | STETINA P. | 167 | TREK-SEGAFREDO | 5 | |
33 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | 5 | |
34 | WALLAYS J. | 98 | LOTTO SOUDAL | 5 | |
35 | CRADDOCK G. | 73 | EF EDUCATION FIRST | 4 | |
36 | IZAGIRRE G. | 26 | ASTANA PRO TEAM | 4 | |
37 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | 4 | |
38 | GROSSSCHARTNER F. | 46 | BORA-HANSGROHE | 3 | |
39 | HOWSON D. | 104 | MITCHELTON-SCOTT | 3 | |
40 | PADUN M. | 31 | BAHRAIN-MERIDA | 3 | |
41 | MARCZYNSKI T. | 94 | LOTTO SOUDAL | 3 | |
42 | MARCATO M. | 175 | UAE TEAM EMIRATES | 3 | |
43 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | 3 | |
44 | VANHOUCKE H. | 97 | LOTTO SOUDAL | 3 | |
45 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | 3 | |
46 | TEUNS D. | 38 | BAHRAIN-MERIDA | 2 | |
47 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | 2 | |
48 | POWLESS N. | 138 | TEAM JUMBO-VISMA | 2 | |
49 | OLIVEIRA N. | 5 | MOVISTAR TEAM | 2 | |
50 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | 2 | |
51 | CONTI V. | 172 | UAE TEAM EMIRATES | 2 | |
52 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | 2 | |
53 | PUCCIO S. | 127 | TEAM INEOS | 2 | |
54 | MAJKA R. | 41 | BORA-HANSGROHE | 1 | |
55 | BENNETT G. | 132 | TEAM JUMBO-VISMA | 1 | |
56 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | 1 | |
57 | ARNDT N. | 152 | TEAM SUNWEB | 1 | |
58 | FRAILE O. | 24 | ASTANA PRO TEAM | 1 | |
59 | GODON D. | 16 | AG2R LA MONDIALE | 1 | |
60 | SEIGLE R. | 87 | GROUPAMA-FDJ | 1 | |
61 | DILLIER S. | 15 | AG2R LA MONDIALE | 1 | |
62 | POWER R. | 154 | TEAM SUNWEB | 1 | |
63 | KIRYIENKA V. | 126 | TEAM INEOS | 1 | |
64 | RUBIO D. | 187 | BURGOS-BH | 1 | |
65 | CUBERO J. | 184 | BURGOS-BH | -2 | |
66 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | -4 |
Classifica Maglia Verde - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 117 | |
2 | BENNETT S. | 43 | BORA-HANSGROHE | 94 | |
3 | POGACAR T. | 177 | UAE TEAM EMIRATES | 92 | |
4 | QUINTANA N. | 7 | MOVISTAR TEAM | 84 | |
5 | VALVERDE A. | 1 | MOVISTAR TEAM | 82 | |
6 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | 59 | |
7 | LOPEZ M. | 21 | ASTANA PRO TEAM | 52 | |
8 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | 52 | |
9 | TEUNS D. | 38 | BAHRAIN-MERIDA | 51 | |
10 | CRADDOCK G. | 73 | EF EDUCATION FIRST | 48 | |
11 | SOLER M. | 8 | MOVISTAR TEAM | 45 | |
12 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | 44 | |
13 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | 43 | |
14 | GEOGHEGAN T. | 124 | TEAM INEOS | 43 | |
15 | LATOUR P. | 11 | AG2R LA MONDIALE | 40 | |
16 | ARNDT N. | 152 | TEAM SUNWEB | 39 | |
17 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | 36 | |
18 | RICHEZE A. | 67 | DECEUNINCK-QUICK STEP | 36 | |
19 | KOCH J. | 55 | CCC TEAM | 34 | |
20 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | 34 | |
21 | KELDERMAN W. | 151 | TEAM SUNWEB | 33 | |
22 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | 33 | |
23 | MAJKA R. | 41 | BORA-HANSGROHE | 32 | |
24 | KUSS S. | 136 | TEAM JUMBO-VISMA | 32 | |
25 | SARREAU M. | 81 | GROUPAMA-FDJ | 31 | |
26 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | 29 | |
27 | ITURRIA M. | 216 | EUSKADI BASQUE COUNTRY-MURIAS | 29 | |
28 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | 27 | |
29 | VENTURINI C. | 18 | AG2R LA MONDIALE | 25 | |
30 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | 24 | |
31 | BOL J. | 182 | BURGOS-BH | 24 | |
32 | HIGUITA S. | 75 | EF EDUCATION FIRST | 23 | |
33 | DE GENDT T. | 91 | LOTTO SOUDAL | 23 | |
34 | THEUNS E. | 168 | TREK-SEGAFREDO | 23 | |
35 | SAJNOK S. | 56 | CCC TEAM | 23 | |
36 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | 22 | |
37 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | 22 | |
38 | OLIVEIRA N. | 5 | MOVISTAR TEAM | 21 | |
39 | FUGLSANG J. | 25 | ASTANA PRO TEAM | 20 | |
40 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | 20 | |
41 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | 20 | |
42 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | 19 | |
43 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | 19 | |
44 | GHEBREIZGABHIER A. | 113 | TEAM DIMENSION DATA | 18 | |
45 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | 18 | |
46 | MADRAZO A. | 181 | BURGOS-BH | 18 | |
47 | GAVIRIA F. | 173 | UAE TEAM EMIRATES | 18 | |
48 | GODON D. | 16 | AG2R LA MONDIALE | 17 | |
49 | NIEVE M. | 106 | MITCHELTON-SCOTT | 16 | |
50 | SANCHEZ L. | 28 | ASTANA PRO TEAM | 16 | |
51 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | 15 | |
52 | HOWSON D. | 104 | MITCHELTON-SCOTT | 15 | |
53 | DECLERCQ T. | 64 | DECEUNINCK-QUICK STEP | 15 | |
54 | GESINK R. | 133 | TEAM JUMBO-VISMA | 14 | |
55 | ROJAS J. | 3 | MOVISTAR TEAM | 14 | |
56 | IZAGIRRE J. | 27 | ASTANA PRO TEAM | 13 | |
57 | CHAVES J. | 101 | MITCHELTON-SCOTT | 12 | |
58 | BIDARD F. | 12 | AG2R LA MONDIALE | 12 | |
59 | BOUCHARD G. | 13 | AG2R LA MONDIALE | 12 | |
60 | DE LA CRUZ D. | 122 | TEAM INEOS | 12 | |
61 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | 12 | |
62 | PADUN M. | 31 | BAHRAIN-MERIDA | 12 | |
63 | GRMAY T. | 103 | MITCHELTON-SCOTT | 11 | |
64 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | 10 | |
65 | POLJANSKI P. | 48 | BORA-HANSGROHE | 10 | |
66 | ARMEE S. | 92 | LOTTO SOUDAL | 10 | |
67 | BENNETT G. | 132 | TEAM JUMBO-VISMA | 9 | |
68 | IZAGIRRE G. | 26 | ASTANA PRO TEAM | 9 | |
69 | DILLIER S. | 15 | AG2R LA MONDIALE | 9 | |
70 | HAGEN C. | 93 | LOTTO SOUDAL | 8 | |
71 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | 8 | |
72 | LUDVIGSSON T. | 85 | GROUPAMA-FDJ | 8 | |
73 | FABBRO M. | 144 | TEAM KATUSHA ALPECIN | 8 | |
74 | BOARO M. | 22 | ASTANA PRO TEAM | 8 | |
75 | DEGENKOLB J. | 162 | TREK-SEGAFREDO | 8 | |
76 | WALLAYS J. | 98 | LOTTO SOUDAL | 8 | |
77 | WALSCHEID M. | 158 | TEAM SUNWEB | 7 | |
78 | MARTINEZ D. | 76 | EF EDUCATION FIRST | 6 | |
79 | GROSSSCHARTNER F. | 46 | BORA-HANSGROHE | 6 | |
80 | HENAO S. | 174 | UAE TEAM EMIRATES | 6 | |
81 | CONTI V. | 172 | UAE TEAM EMIRATES | 6 | |
82 | SEIGLE R. | 87 | GROUPAMA-FDJ | 5 | |
83 | MOSCA J. | 165 | TREK-SEGAFREDO | 5 | |
84 | STETINA P. | 167 | TREK-SEGAFREDO | 4 | |
85 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | 4 | |
86 | ARCAS J. | 2 | MOVISTAR TEAM | 4 | |
87 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | 4 | |
88 | SAMITIER S. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | 4 | |
89 | RUBIO D. | 187 | BURGOS-BH | 4 | |
90 | SMITH D. | 108 | MITCHELTON-SCOTT | 3 | |
91 | KUZNETSOV V. | 147 | TEAM KATUSHA ALPECIN | 3 | |
92 | TUSVELD M. | 157 | TEAM SUNWEB | 2 | |
93 | STORER M. | 156 | TEAM SUNWEB | 2 | |
94 | KIRYIENKA V. | 126 | TEAM INEOS | 2 | |
95 | POELS W. | 121 | TEAM INEOS | 1 | |
96 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | 1 | |
97 | DOULL O. | 123 | TEAM INEOS | 1 | |
98 | PUCCIO S. | 127 | TEAM INEOS | 1 | |
99 | MARCATO M. | 175 | UAE TEAM EMIRATES | 1 | |
100 | HOFSTEDE L. | 134 | TEAM JUMBO-VISMA | 1 | |
101 | CUBERO J. | 184 | BURGOS-BH | -3 | |
102 | MOLANO J. | 176 | UAE TEAM EMIRATES | -6 |
17^ Tappa
|
||||||
---|---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo | Abbuono |
1 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | 04:20:15 | 10 | |
2 | BENNETT S. | 43 | BORA-HANSGROHE | +02 | 09 | |
3 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | +02 | 04 | |
4 | TEUNS D. | 38 | BAHRAIN-MERIDA | +02 | ||
5 | KELDERMAN W. | 151 | TEAM SUNWEB | +02 | 02 | |
6 | KOCH J. | 55 | CCC TEAM | +02 | ||
7 | CRADDOCK G. | 73 | EF EDUCATION FIRST | +02 | ||
8 | DECLERCQ T. | 64 | DECEUNINCK-QUICK STEP | +02 | ||
9 | DILLIER S. | 15 | AG2R LA MONDIALE | +02 | ||
10 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | +06 | ||
11 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | +06 | ||
12 | WALSCHEID M. | 158 | TEAM SUNWEB | +09 | ||
13 | SMITH D. | 108 | MITCHELTON-SCOTT | +10 | ||
14 | QUINTANA N. | 7 | MOVISTAR TEAM | +10 | ||
15 | POELS W. | 121 | TEAM INEOS | +19 | ||
16 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | +30 | ||
17 | DOULL O. | 123 | TEAM INEOS | +38 | 01 | |
18 | ERVITI I. | 4 | MOVISTAR TEAM | +51 | ||
19 | OLIVEIRA N. | 5 | MOVISTAR TEAM | +51 | ||
20 | ROJAS J. | 3 | MOVISTAR TEAM | +01:03 | ||
21 | MOLANO J. | 176 | UAE TEAM EMIRATES | +01:07 | ||
22 | GEOGHEGAN T. | 124 | TEAM INEOS | +01:14 | ||
23 | STANNARD I. | 128 | TEAM INEOS | +02:02 | ||
24 | ARNDT N. | 152 | TEAM SUNWEB | +02:02 | ||
25 | PEDERSEN C. | 153 | TEAM SUNWEB | +02:09 | ||
26 | BEWLEY S. | 102 | MITCHELTON-SCOTT | +02:22 | ||
27 | POWER R. | 154 | TEAM SUNWEB | +04:55 | ||
28 | LOPEZ M. | 21 | ASTANA PRO TEAM | +05:29 | ||
29 | VALVERDE A. | 1 | MOVISTAR TEAM | +05:29 | ||
30 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | +05:29 | ||
