Speciale Giro d'Italia 2018
(none)
Classifiche
21^ Tappa
Classifica Maglia Rosa - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | FROOME C. | 181 | TEAM SKY | 89:02:39 | |
2 | DUMOULIN T. | 1 | TEAM SUNWEB | +46 | |
3 | LOPEZ M. | 31 | ASTANA PRO TEAM | +04:57 | |
4 | CARAPAZ R. | 122 | MOVISTAR TEAM | +05:44 | |
5 | POZZOVIVO D. | 41 | BAHRAIN-MERIDA | +08:03 | |
6 | BILBAO P. | 32 | ASTANA PRO TEAM | +11:50 | |
7 | KONRAD P. | 75 | BORA-HANSGROHE | +13:01 | |
8 | BENNETT G. | 172 | TEAM LOTTO NL-JUMBO | +13:17 | |
9 | OOMEN S. | 6 | TEAM SUNWEB | +14:18 | |
10 | FORMOLO D. | 71 | BORA-HANSGROHE | +15:16 | |
11 | GENIEZ A. | 11 | AG2R LA MONDIALE | +17:30 | |
12 | POELS W. | 187 | TEAM SKY | +17:40 | |
13 | HENAO S. | 184 | TEAM SKY | +29:41 | |
14 | GONCALVES J. | 163 | TEAM KATUSHA ALPECIN | +34:29 | |
15 | BETANCUR C. | 121 | MOVISTAR TEAM | +41:48 | |
16 | DENNIS R. | 61 | BMC RACING TEAM | +56:07 | |
17 | NIEVE M. | 116 | MITCHELTON-SCOTT | +58:16 | |
18 | BRAMBILLA G. | 191 | TREK-SEGAFREDO | +01:00:30 | |
19 | WOODS M. | 151 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +01:01:24 | |
20 | DUPONT H. | 15 | AG2R LA MONDIALE | +01:03:54 | |
21 | YATES S. | 118 | MITCHELTON-SCOTT | +01:15:11 | |
22 | REICHENBACH S. | 86 | GROUPAMA-FDJ | +01:15:18 | |
23 | GESINK R. | 175 | TEAM LOTTO NL-JUMBO | +01:19:49 | |
24 | CONTI V. | 203 | UAE TEAM EMIRATES | +01:23:04 | |
25 | SANCHEZ L. | 36 | ASTANA PRO TEAM | +01:23:11 | |
26 | MASNADA F. | 26 | ANDRONI GIOCATTOLI-SIDERMEC | +01:26:13 | |
27 | GROSSSCHARTNER F. | 74 | BORA-HANSGROHE | +01:28:47 | |
28 | ULISSI D. | 208 | UAE TEAM EMIRATES | +01:31:28 | |
29 | PREIDLER G. | 85 | GROUPAMA-FDJ | +01:33:24 | |
30 | MOHORIC M. | 44 | BAHRAIN-MERIDA | +01:40:18 | |
31 | SCHACHMANN M. | 136 | QUICK-STEP FLOORS | +01:41:36 | |
32 | POLANC J. | 207 | UAE TEAM EMIRATES | +01:58:09 | |
33 | CATTANEO M. | 24 | ANDRONI GIOCATTOLI-SIDERMEC | +02:00:17 | |
34 | BATTAGLIN E. | 171 | TEAM LOTTO NL-JUMBO | +02:02:15 | |
35 | TEN DAM L. | 7 | TEAM SUNWEB | +02:02:53 | |
36 | HAIG J. | 113 | MITCHELTON-SCOTT | +02:03:06 | |
37 | BIDARD F. | 12 | AG2R LA MONDIALE | +02:06:25 | |
38 | VISCONTI G. | 48 | BAHRAIN-MERIDA | +02:07:32 | |
39 | DE LA PARTE V. | 123 | MOVISTAR TEAM | +02:08:19 | |
40 | CICCONE G. | 51 | BARDIANI-CSF | +02:08:55 | |
41 | LAMMERTINK M. | 165 | TEAM KATUSHA ALPECIN | +02:10:27 | |
42 | MONTAGUTI M. | 17 | AG2R LA MONDIALE | +02:17:10 | |
43 | FRANKINY K. | 64 | BMC RACING TEAM | +02:20:10 | |
44 | KING B. | 145 | TEAM DIMENSION DATA | +02:24:26 | |
45 | HERMANS B. | 91 | ISRAEL CYCLING ACADEMY | +02:25:01 | |
46 | HIRT J. | 33 | ASTANA PRO TEAM | +02:26:47 | |
47 | PLAZA R. | 96 | ISRAEL CYCLING ACADEMY | +02:27:57 | |
48 | JAUREGUI Q. | 16 | AG2R LA MONDIALE | +02:29:16 | |
49 | CAPECCHI E. | 132 | QUICK-STEP FLOORS | +02:42:24 | |
50 | BOUWMAN K. | 173 | TEAM LOTTO NL-JUMBO | +02:42:38 | |
51 | ELISSONDE K. | 183 | TEAM SKY | +02:42:39 | |
52 | BROWN N. | 158 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +02:42:39 | |
53 | GAVAZZI F. | 21 | ANDRONI GIOCATTOLI-SIDERMEC | +02:45:41 | |
54 | PANTANO J. | 196 | TREK-SEGAFREDO | +02:48:11 | |
55 | KREUZIGER R. | 115 | MITCHELTON-SCOTT | +02:51:50 | |
56 | DE LA CRUZ D. | 182 | TEAM SKY | +02:52:42 | |
57 | ARMEE S. | 102 | LOTTO SOUDAL | +02:53:44 | |
58 | PFINGSTEN C. | 76 | BORA-HANSGROHE | +02:56:01 | |
59 | TORRES AGUDELO R. | 27 | ANDRONI GIOCATTOLI-SIDERMEC | +02:58:56 | |
60 | HANSEN A. | 106 | LOTTO SOUDAL | +03:00:57 | |
61 | ATAPUMA J. | 202 | UAE TEAM EMIRATES | +03:04:46 | |
62 | DENZ N. | 14 | AG2R LA MONDIALE | +03:06:03 | |
63 | DOMBROWSKI J. | 155 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +03:09:17 | |
64 | PUCCIO S. | 188 | TEAM SKY | +03:10:40 | |
65 | DE MARCHI A. | 62 | BMC RACING TEAM | +03:11:06 | |
66 | MORI M. | 206 | UAE TEAM EMIRATES | +03:12:32 | |
67 | ZEITS A. | 38 | ASTANA PRO TEAM | +03:13:51 | |
68 | BALLERINI D. | 22 | ANDRONI GIOCATTOLI-SIDERMEC | +03:14:02 | |
69 | MARCATO M. | 205 | UAE TEAM EMIRATES | +03:19:46 | |
70 | VILLELLA D. | 37 | ASTANA PRO TEAM | +03:19:53 | |
71 | HAGA C. | 3 | TEAM SUNWEB | +03:20:46 | |
72 | CHAVES J. | 111 | MITCHELTON-SCOTT | +03:21:31 | |
73 | NEILANDS K. | 94 | ISRAEL CYCLING ACADEMY | +03:28:13 | |
74 | JUUL JENSEN C. | 114 | MITCHELTON-SCOTT | +03:28:31 | |
75 | BOARO M. | 42 | BAHRAIN-MERIDA | +03:30:05 | |
76 | ROUX A. | 87 | GROUPAMA-FDJ | +03:39:48 | |
77 | CARTHY H. | 153 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +03:43:25 | |
78 | JANSE VAN RENSBURG J. | 147 | TEAM DIMENSION DATA | +03:43:35 | |
79 | MORABITO S. | 84 | GROUPAMA-FDJ | +03:45:10 | |
80 | STYBAR Z. | 138 | QUICK-STEP FLOORS | +03:50:40 | |
81 | SCHMIDT M. | 168 | TEAM KATUSHA ALPECIN | +03:53:07 | |
82 | QUINTANA D. | 126 | MOVISTAR TEAM | +03:54:32 | |
83 | BERHANE N. | 143 | TEAM DIMENSION DATA | +03:54:37 | |
84 | GIBBONS R. | 144 | TEAM DIMENSION DATA | +03:58:31 | |
85 | FERNANDEZ R. | 124 | MOVISTAR TEAM | +03:59:36 | |
86 | TURRIN A. | 216 | WILIER TRIESTINA-SELLE ITALIA | +04:02:56 | |
87 | LUTSENKO A. | 35 | ASTANA PRO TEAM | +04:04:11 | |
88 | MODOLO S. | 156 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +04:05:44 | |
89 | VENTOSO F. | 67 | BMC RACING TEAM | +04:06:01 | |
90 | VENDRAME A. | 28 | ANDRONI GIOCATTOLI-SIDERMEC | +04:06:38 | |
91 | KNEES C. | 186 | TEAM SKY | +04:07:02 | |
92 | PEDRERO A. | 125 | MOVISTAR TEAM | +04:07:15 | |
93 | EG N. | 193 | TREK-SEGAFREDO | +04:08:20 | |
94 | BARBIN E. | 53 | BARDIANI-CSF | +04:08:34 | |
95 | VENTER J. | 148 | TEAM DIMENSION DATA | +04:10:02 | |
96 | SEPULVEDA E. | 127 | MOVISTAR TEAM | +04:10:17 | |
97 | DIDIER L. | 192 | TREK-SEGAFREDO | +04:11:05 | |
98 | MOSCA J. | 215 | WILIER TRIESTINA-SELLE ITALIA | +04:11:21 | |
99 | VAN EMDEN J. | 174 | TEAM LOTTO NL-JUMBO | +04:14:22 | |
100 | NIBALI A. | 45 | BAHRAIN-MERIDA | +04:14:30 | |
101 | NOVAK D. | 46 | BAHRAIN-MERIDA | +04:15:24 | |
102 | LAENGEN V. | 204 | UAE TEAM EMIRATES | +04:17:23 | |
103 | HAMILTON C. | 4 | TEAM SUNWEB | +04:19:34 | |
104 | VENTURINI C. | 18 | AG2R LA MONDIALE | +04:20:56 | |
105 | KUZNETSOV V. | 164 | TEAM KATUSHA ALPECIN | +04:21:56 | |
106 | BAK L. | 103 | LOTTO SOUDAL | +04:22:00 | |
107 | MORKOV M. | 134 | QUICK-STEP FLOORS | +04:22:56 | |
108 | BENEDETTI C. | 72 | BORA-HANSGROHE | +04:23:41 | |
109 | ROY J. | 88 | GROUPAMA-FDJ | +04:24:39 | |
110 | MARTIN T. | 166 | TEAM KATUSHA ALPECIN | +04:27:59 | |
111 | SBARAGLI K. | 97 | ISRAEL CYCLING ACADEMY | +04:28:29 | |
112 | BENNETT S. | 73 | BORA-HANSGROHE | +04:32:23 | |
113 | BONIFAZIO N. | 43 | BAHRAIN-MERIDA | +04:34:24 | |
114 | LINDEMAN B. | 177 | TEAM LOTTO NL-JUMBO | +04:36:23 | |
115 | CAVAGNA R. | 133 | QUICK-STEP FLOORS | +04:36:25 | |
116 | PLANCKAERT B. | 167 | TEAM KATUSHA ALPECIN | +04:39:44 | |
117 | BOIVIN G. | 92 | ISRAEL CYCLING ACADEMY | +04:40:13 | |
118 | DRUCKER J. | 63 | BMC RACING TEAM | +04:40:19 | |
119 | FRAPPORTI M. | 25 | ANDRONI GIOCATTOLI-SIDERMEC | +04:41:35 | |
120 | DOWSETT A. | 162 | TEAM KATUSHA ALPECIN | +04:41:53 | |
121 | VAN POPPEL D. | 178 | TEAM LOTTO NL-JUMBO | +04:43:41 | |
122 | VAN HOECKE G. | 176 | TEAM LOTTO NL-JUMBO | +04:44:25 | |
123 | BELLETTI M. | 23 | ANDRONI GIOCATTOLI-SIDERMEC | +04:45:51 | |
124 | ROELANDTS J. | 66 | BMC RACING TEAM | +04:45:53 | |
125 | ANDREETTA S. | 52 | BARDIANI-CSF | +04:46:51 | |
126 | DEMPSTER Z. | 93 | ISRAEL CYCLING ACADEMY | +04:49:40 | |
127 | BELKOV M. | 161 | TEAM KATUSHA ALPECIN | +04:51:09 | |
128 | CURVERS R. | 2 | TEAM SUNWEB | +04:55:00 | |
129 | SABATINI F. | 135 | QUICK-STEP FLOORS | +04:55:09 | |
130 | BEWLEY S. | 112 | MITCHELTON-SCOTT | +04:55:48 | |
131 | DOCKER M. | 154 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +04:56:30 | |
132 | VIVIANI E. | 131 | QUICK-STEP FLOORS | +04:57:04 | |
133 | VAN ASBROECK T. | 157 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +04:57:56 | |
134 | IRIZAR M. | 194 | TREK-SEGAFREDO | +04:59:12 | |
135 | SENECHAL F. | 137 | QUICK-STEP FLOORS | +04:59:31 | |
136 | DEBUSSCHERE J. | 105 | LOTTO SOUDAL | +05:03:59 | |
137 | VAN POPPEL B. | 197 | TREK-SEGAFREDO | +05:05:39 | |
138 | MULLEN R. | 195 | TREK-SEGAFREDO | +05:08:12 | |
139 | SCHILLINGER A. | 77 | BORA-HANSGROHE | +05:08:33 | |
140 | PEDERSEN M. | 198 | TREK-SEGAFREDO | +05:09:34 | |
141 | SAGIV G. | 98 | ISRAEL CYCLING ACADEMY | +05:15:42 | |
142 | FRISON F. | 108 | LOTTO SOUDAL | +05:15:59 | |
143 | BERTAZZO L. | 212 | WILIER TRIESTINA-SELLE ITALIA | +05:18:15 | |
144 | HOFSTEDE L. | 5 | TEAM SUNWEB | +05:18:53 | |
145 | SIMION P. | 57 | BARDIANI-CSF | +05:25:31 | |
146 | COLEDAN M. | 213 | WILIER TRIESTINA-SELLE ITALIA | +05:32:07 | |
147 | TUFT S. | 117 | MITCHELTON-SCOTT | +05:32:52 | |
148 | ZHUPA E. | 218 | WILIER TRIESTINA-SELLE ITALIA | +05:34:14 | |
149 | FONZI G. | 214 | WILIER TRIESTINA-SELLE ITALIA | +05:48:37 |
Classifica Maglia Azzurra - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | FROOME C. | 181 | TEAM SKY | 125 | |
2 | CICCONE G. | 51 | BARDIANI-CSF | 108 | |
3 | YATES S. | 118 | MITCHELTON-SCOTT | 91 | |
4 | NIEVE M. | 116 | MITCHELTON-SCOTT | 79 | |
5 | CARAPAZ R. | 122 | MOVISTAR TEAM | 65 | |
6 | DUMOULIN T. | 1 | TEAM SUNWEB | 49 | |
7 | CHAVES J. | 111 | MITCHELTON-SCOTT | 47 | |
8 | CONTI V. | 203 | UAE TEAM EMIRATES | 42 | |
9 | POZZOVIVO D. | 41 | BAHRAIN-MERIDA | 40 | |
10 | LOPEZ M. | 31 | ASTANA PRO TEAM | 37 | |
11 | MONTAGUTI M. | 17 | AG2R LA MONDIALE | 37 | |
12 | GESINK R. | 175 | TEAM LOTTO NL-JUMBO | 36 | |
13 | GROSSSCHARTNER F. | 74 | BORA-HANSGROHE | 36 | |
14 | MASNADA F. | 26 | ANDRONI GIOCATTOLI-SIDERMEC | 35 | |
15 | SCHACHMANN M. | 136 | QUICK-STEP FLOORS | 35 | |
16 | BOUWMAN K. | 173 | TEAM LOTTO NL-JUMBO | 24 | |
17 | SANCHEZ L. | 36 | ASTANA PRO TEAM | 22 | |
18 | BRAMBILLA G. | 191 | TREK-SEGAFREDO | 21 | |
19 | BARBIN E. | 53 | BARDIANI-CSF | 21 | |
20 | PLAZA R. | 96 | ISRAEL CYCLING ACADEMY | 18 | |
21 | FORMOLO D. | 71 | BORA-HANSGROHE | 16 | |
22 | POELS W. | 187 | TEAM SKY | 16 | |
23 | REICHENBACH S. | 86 | GROUPAMA-FDJ | 15 | |
24 | BERHANE N. | 143 | TEAM DIMENSION DATA | 15 | |
25 | DENZ N. | 14 | AG2R LA MONDIALE | 14 | |
26 | CATTANEO M. | 24 | ANDRONI GIOCATTOLI-SIDERMEC | 12 | |
27 | BENNETT G. | 172 | TEAM LOTTO NL-JUMBO | 11 | |
28 | MOHORIC M. | 44 | BAHRAIN-MERIDA | 11 | |
29 | BALLERINI D. | 22 | ANDRONI GIOCATTOLI-SIDERMEC | 11 | |
30 | GAVAZZI F. | 21 | ANDRONI GIOCATTOLI-SIDERMEC | 10 | |
31 | PFINGSTEN C. | 76 | BORA-HANSGROHE | 10 | |
32 | HENAO S. | 184 | TEAM SKY | 8 | |
33 | DIDIER L. | 192 | TREK-SEGAFREDO | 8 | |
34 | FRAPPORTI M. | 25 | ANDRONI GIOCATTOLI-SIDERMEC | 8 | |
35 | GENIEZ A. | 11 | AG2R LA MONDIALE | 7 | |
36 | JAUREGUI Q. | 16 | AG2R LA MONDIALE | 7 | |
37 | QUINTANA D. | 126 | MOVISTAR TEAM | 7 | |
38 | VENDRAME A. | 28 | ANDRONI GIOCATTOLI-SIDERMEC | 7 | |
39 | MARCATO M. | 205 | UAE TEAM EMIRATES | 6 | |
40 | NEILANDS K. | 94 | ISRAEL CYCLING ACADEMY | 6 | |
41 | MULLEN R. | 195 | TREK-SEGAFREDO | 6 | |
42 | ZHUPA E. | 218 | WILIER TRIESTINA-SELLE ITALIA | 6 | |
43 | MOSCA J. | 215 | WILIER TRIESTINA-SELLE ITALIA | 5 | |
44 | DENNIS R. | 61 | BMC RACING TEAM | 4 | |
45 | ULISSI D. | 208 | UAE TEAM EMIRATES | 4 | |
46 | BATTAGLIN E. | 171 | TEAM LOTTO NL-JUMBO | 4 | |
47 | ATAPUMA J. | 202 | UAE TEAM EMIRATES | 4 | |
48 | DE MARCHI A. | 62 | BMC RACING TEAM | 4 | |
49 | MORKOV M. | 134 | QUICK-STEP FLOORS | 4 | |
50 | OOMEN S. | 6 | TEAM SUNWEB | 3 | |
51 | VISCONTI G. | 48 | BAHRAIN-MERIDA | 3 | |
52 | BOIVIN G. | 92 | ISRAEL CYCLING ACADEMY | 3 | |
53 | FONZI G. | 214 | WILIER TRIESTINA-SELLE ITALIA | 3 | |
54 | GONCALVES J. | 163 | TEAM KATUSHA ALPECIN | 2 | |
55 | BETANCUR C. | 121 | MOVISTAR TEAM | 2 | |
56 | WOODS M. | 151 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 2 | |
57 | ELISSONDE K. | 183 | TEAM SKY | 2 | |
58 | VILLELLA D. | 37 | ASTANA PRO TEAM | 2 | |
59 | CARTHY H. | 153 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 2 | |
60 | KUZNETSOV V. | 164 | TEAM KATUSHA ALPECIN | 2 | |
61 | IRIZAR M. | 194 | TREK-SEGAFREDO | 2 | |
62 | KONRAD P. | 75 | BORA-HANSGROHE | 1 | |
63 | KING B. | 145 | TEAM DIMENSION DATA | 1 | |
64 | HERMANS B. | 91 | ISRAEL CYCLING ACADEMY | 1 | |
65 | VAN EMDEN J. | 174 | TEAM LOTTO NL-JUMBO | 1 | |
66 | MARTIN T. | 166 | TEAM KATUSHA ALPECIN | 1 | |
67 | PEDERSEN M. | 198 | TREK-SEGAFREDO | 1 |
Classifica Maglia Ciclamino - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | VIVIANI E. | 131 | QUICK-STEP FLOORS | 341 | |
2 | BENNETT S. | 73 | BORA-HANSGROHE | 282 | |
3 | BALLERINI D. | 22 | ANDRONI GIOCATTOLI-SIDERMEC | 147 | |
4 | MODOLO S. | 156 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 122 | |
5 | YATES S. | 118 | MITCHELTON-SCOTT | 113 | |
6 | FRAPPORTI M. | 25 | ANDRONI GIOCATTOLI-SIDERMEC | 111 | |
7 | VAN POPPEL D. | 178 | TEAM LOTTO NL-JUMBO | 107 | |
8 | BONIFAZIO N. | 43 | BAHRAIN-MERIDA | 103 | |
9 | ZHUPA E. | 218 | WILIER TRIESTINA-SELLE ITALIA | 84 | |
10 | DUMOULIN T. | 1 | TEAM SUNWEB | 73 | |
11 | BATTAGLIN E. | 171 | TEAM LOTTO NL-JUMBO | 63 | |
12 | PLANCKAERT B. | 167 | TEAM KATUSHA ALPECIN | 58 | |
13 | BOIVIN G. | 92 | ISRAEL CYCLING ACADEMY | 57 | |
14 | DRUCKER J. | 63 | BMC RACING TEAM | 56 | |
15 | CARAPAZ R. | 122 | MOVISTAR TEAM | 54 | |
16 | BELLETTI M. | 23 | ANDRONI GIOCATTOLI-SIDERMEC | 53 | |
17 | FORMOLO D. | 71 | BORA-HANSGROHE | 51 | |
18 | FROOME C. | 181 | TEAM SKY | 49 | |
19 | DENNIS R. | 61 | BMC RACING TEAM | 49 | |
20 | BELKOV M. | 161 | TEAM KATUSHA ALPECIN | 49 | |
21 | POZZOVIVO D. | 41 | BAHRAIN-MERIDA | 47 | |
22 | VENTURINI C. | 18 | AG2R LA MONDIALE | 46 | |
23 | VENDRAME A. | 28 | ANDRONI GIOCATTOLI-SIDERMEC | 45 | |
24 | MOHORIC M. | 44 | BAHRAIN-MERIDA | 42 | |
25 | MOSCA J. | 215 | WILIER TRIESTINA-SELLE ITALIA | 40 | |
26 | GIBBONS R. | 144 | TEAM DIMENSION DATA | 38 | |
27 | DEBUSSCHERE J. | 105 | LOTTO SOUDAL | 38 | |
28 | MARCATO M. | 205 | UAE TEAM EMIRATES | 36 | |
29 | LOPEZ M. | 31 | ASTANA PRO TEAM | 33 | |
30 | GONCALVES J. | 163 | TEAM KATUSHA ALPECIN | 32 | |
31 | CHAVES J. | 111 | MITCHELTON-SCOTT | 30 | |
32 | BARBIN E. | 53 | BARDIANI-CSF | 30 | |
33 | SCHACHMANN M. | 136 | QUICK-STEP FLOORS | 29 | |
34 | ROELANDTS J. | 66 | BMC RACING TEAM | 29 | |
35 | MORKOV M. | 134 | QUICK-STEP FLOORS | 28 | |
36 | IRIZAR M. | 194 | TREK-SEGAFREDO | 28 | |
37 | SANCHEZ L. | 36 | ASTANA PRO TEAM | 27 | |
38 | KUZNETSOV V. | 164 | TEAM KATUSHA ALPECIN | 25 | |
39 | POELS W. | 187 | TEAM SKY | 24 | |
40 | JUUL JENSEN C. | 114 | MITCHELTON-SCOTT | 24 | |
41 | SBARAGLI K. | 97 | ISRAEL CYCLING ACADEMY | 24 | |
42 | WOODS M. | 151 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 23 | |
43 | SIMION P. | 57 | BARDIANI-CSF | 22 | |
44 | PEDERSEN M. | 198 | TREK-SEGAFREDO | 21 | |
45 | GAVAZZI F. | 21 | ANDRONI GIOCATTOLI-SIDERMEC | 20 | |
46 | VISCONTI G. | 48 | BAHRAIN-MERIDA | 18 | |
47 | DENZ N. | 14 | AG2R LA MONDIALE | 18 | |
48 | BAK L. | 103 | LOTTO SOUDAL | 18 | |
49 | MARTIN T. | 166 | TEAM KATUSHA ALPECIN | 18 | |
50 | STYBAR Z. | 138 | QUICK-STEP FLOORS | 17 | |
51 | SABATINI F. | 135 | QUICK-STEP FLOORS | 17 | |
52 | FONZI G. | 214 | WILIER TRIESTINA-SELLE ITALIA | 17 | |
53 | CICCONE G. | 51 | BARDIANI-CSF | 16 | |
54 | TORRES AGUDELO R. | 27 | ANDRONI GIOCATTOLI-SIDERMEC | 16 | |
55 | NIEVE M. | 116 | MITCHELTON-SCOTT | 15 | |
56 | TURRIN A. | 216 | WILIER TRIESTINA-SELLE ITALIA | 15 | |
57 | KONRAD P. | 75 | BORA-HANSGROHE | 15 | |
58 | GENIEZ A. | 11 | AG2R LA MONDIALE | 13 | |
59 | MASNADA F. | 26 | ANDRONI GIOCATTOLI-SIDERMEC | 13 | |
60 | GESINK R. | 175 | TEAM LOTTO NL-JUMBO | 12 | |
61 | PLAZA R. | 96 | ISRAEL CYCLING ACADEMY | 12 | |
62 | ATAPUMA J. | 202 | UAE TEAM EMIRATES | 12 | |
63 | DE MARCHI A. | 62 | BMC RACING TEAM | 12 | |
64 | VAN HOECKE G. | 176 | TEAM LOTTO NL-JUMBO | 12 | |
65 | BILBAO P. | 32 | ASTANA PRO TEAM | 11 | |
66 | BENNETT G. | 172 | TEAM LOTTO NL-JUMBO | 11 | |
67 | SCHMIDT M. | 168 | TEAM KATUSHA ALPECIN | 11 | |
68 | VAN EMDEN J. | 174 | TEAM LOTTO NL-JUMBO | 11 | |
69 | DOWSETT A. | 162 | TEAM KATUSHA ALPECIN | 11 | |
70 | MULLEN R. | 195 | TREK-SEGAFREDO | 11 | |
71 | REICHENBACH S. | 86 | GROUPAMA-FDJ | 10 | |
72 | GROSSSCHARTNER F. | 74 | BORA-HANSGROHE | 9 | |
73 | CATTANEO M. | 24 | ANDRONI GIOCATTOLI-SIDERMEC | 9 | |
74 | HERMANS B. | 91 | ISRAEL CYCLING ACADEMY | 9 | |
75 | DIDIER L. | 192 | TREK-SEGAFREDO | 9 | |
76 | SENECHAL F. | 137 | QUICK-STEP FLOORS | 9 | |
77 | BRAMBILLA G. | 191 | TREK-SEGAFREDO | 8 | |
78 | LAMMERTINK M. | 165 | TEAM KATUSHA ALPECIN | 8 | |
79 | BOUWMAN K. | 173 | TEAM LOTTO NL-JUMBO | 8 | |
80 | MORI M. | 206 | UAE TEAM EMIRATES | 8 | |
81 | CAVAGNA R. | 133 | QUICK-STEP FLOORS | 8 | |
82 | KING B. | 145 | TEAM DIMENSION DATA | 7 | |
83 | PFINGSTEN C. | 76 | BORA-HANSGROHE | 7 | |
84 | POLANC J. | 207 | UAE TEAM EMIRATES | 6 | |
85 | MONTAGUTI M. | 17 | AG2R LA MONDIALE | 6 | |
86 | PANTANO J. | 196 | TREK-SEGAFREDO | 5 | |
87 | KREUZIGER R. | 115 | MITCHELTON-SCOTT | 5 | |
88 | LUTSENKO A. | 35 | ASTANA PRO TEAM | 5 | |
89 | OOMEN S. | 6 | TEAM SUNWEB | 4 | |
90 | HAGA C. | 3 | TEAM SUNWEB | 4 | |
91 | NEILANDS K. | 94 | ISRAEL CYCLING ACADEMY | 4 | |
92 | VENTOSO F. | 67 | BMC RACING TEAM | 4 | |
93 | VENTER J. | 148 | TEAM DIMENSION DATA | 4 | |
94 | ANDREETTA S. | 52 | BARDIANI-CSF | 4 | |
95 | VAN POPPEL B. | 197 | TREK-SEGAFREDO | 4 | |
96 | JAUREGUI Q. | 16 | AG2R LA MONDIALE | 3 | |
97 | CAPECCHI E. | 132 | QUICK-STEP FLOORS | 3 | |
98 | BENEDETTI C. | 72 | BORA-HANSGROHE | 3 | |
99 | LINDEMAN B. | 177 | TEAM LOTTO NL-JUMBO | 3 | |
100 | HAIG J. | 113 | MITCHELTON-SCOTT | 2 | |
101 | DE LA CRUZ D. | 182 | TEAM SKY | 2 | |
102 | DOMBROWSKI J. | 155 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 2 | |
103 | SCHILLINGER A. | 77 | BORA-HANSGROHE | 2 | |
104 | CONTI V. | 203 | UAE TEAM EMIRATES | 1 | |
105 | PREIDLER G. | 85 | GROUPAMA-FDJ | 1 | |
106 | BOARO M. | 42 | BAHRAIN-MERIDA | 1 | |
107 | JANSE VAN RENSBURG J. | 147 | TEAM DIMENSION DATA | -5 |
Classifica Maglia Bianca - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | LOPEZ M. | 31 | ASTANA PRO TEAM | 89:07:36 | |
2 | CARAPAZ R. | 122 | MOVISTAR TEAM | +47 | |
3 | OOMEN S. | 6 | TEAM SUNWEB | +09:21 | |
4 | CONTI V. | 203 | UAE TEAM EMIRATES | +01:18:07 | |
5 | MASNADA F. | 26 | ANDRONI GIOCATTOLI-SIDERMEC | +01:21:16 | |
6 | GROSSSCHARTNER F. | 74 | BORA-HANSGROHE | +01:23:50 | |
7 | MOHORIC M. | 44 | BAHRAIN-MERIDA | +01:35:21 | |
8 | SCHACHMANN M. | 136 | QUICK-STEP FLOORS | +01:36:39 | |
9 | HAIG J. | 113 | MITCHELTON-SCOTT | +01:58:09 | |
10 | CICCONE G. | 51 | BARDIANI-CSF | +02:03:58 | |
11 | FRANKINY K. | 64 | BMC RACING TEAM | +02:15:13 | |
12 | JAUREGUI Q. | 16 | AG2R LA MONDIALE | +02:24:19 | |
13 | BOUWMAN K. | 173 | TEAM LOTTO NL-JUMBO | +02:37:41 | |
14 | DENZ N. | 14 | AG2R LA MONDIALE | +03:01:06 | |
15 | BALLERINI D. | 22 | ANDRONI GIOCATTOLI-SIDERMEC | +03:09:05 | |
16 | NEILANDS K. | 94 | ISRAEL CYCLING ACADEMY | +03:23:16 | |
17 | CARTHY H. | 153 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +03:38:28 | |
18 | SCHMIDT M. | 168 | TEAM KATUSHA ALPECIN | +03:48:10 | |
19 | GIBBONS R. | 144 | TEAM DIMENSION DATA | +03:53:14 | |
20 | VENDRAME A. | 28 | ANDRONI GIOCATTOLI-SIDERMEC | +04:01:41 | |
21 | EG N. | 193 | TREK-SEGAFREDO | +04:03:23 | |
