Speciale Sport USA NBA 2019/2020

CLASSIFICHE DIVISION
ai playoff

WESTERN CONFERENCE

WC Pacific Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Los Angeles Lakers 52 19 .732 36 - 10 10 - 3 25 - 10 27 - 9
Los Angeles Clippers 49 23 .681 32 - 16 8 - 6 27 - 9 22 - 14
Phoenix Suns 34 39 .466 19 - 27 6 - 9 17 - 22 17 - 17
Sacramento Kings 31 41 .431 23 - 23 8 - 5 16 - 19 15 - 22
Golden State Warriors 15 50 .231 9 - 34 2 - 11 8 - 26 7 - 24

WC Northwest Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Denver Nuggets 46 27 .630 29 - 16 12 - 2 26 - 11 20 - 16
Utah Jazz 44 28 .611 24 - 21 5 - 7 23 - 12 21 - 16
Oklahoma City Thunder 44 28 .611 27 - 19 8 - 5 23 - 14 21 - 14
Portland Trail Blazers 35 39 .473 20 - 27 5 - 8 21 - 15 14 - 24
Minnesota Timberwolves 19 45 .297 9 - 30 2 - 10 8 - 24 11 - 21

WC Southwest Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Houston Rockets 44 28 .611 28 - 19 8 - 5 24 - 12 20 - 16
Dallas Mavericks 43 32 .573 27 - 20 10 - 4 20 - 18 23 - 14
Memphis Grizzlies 34 39 .466 20 - 26 4 - 9 20 - 17 14 - 22
San Antonio Spurs 32 39 .451 20 - 23 7 - 6 19 - 15 13 - 24
New Orleans Pelicans 30 42 .417 18 - 30 4 - 9 15 - 21 15 - 21

EASTERN CONFERENCE

EC Atlantic Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Toronto Raptors 53 19 .736 34 - 11 9 - 5 26 - 10 27 - 9
Boston Celtics 48 24 .667 30 - 13 9 - 6 26 - 10 22 - 14
Philadelphia 76ers 43 30 .589 28 - 18 11 - 5 31 - 4 12 - 26
Brooklyn Nets 35 37 .486 23 - 23 6 - 10 20 - 16 15 - 21
New York Knicks 21 45 .318 15 - 28 2 - 11 11 - 22 10 - 23

EC Central Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Milwaukee Bucks 56 17 .767 37 - 7 13 - 1 30 - 5 26 - 12
Indiana Pacers 45 28 .616 28 - 19 8 - 7 25 - 11 20 - 17
Chicago Bulls 22 43 .338 15 - 28 7 - 9 14 - 20 8 - 23
Detroit Pistons 20 46 .303 12 - 31 5 - 10 11 - 22 9 - 24
Cleveland Cavaliers 19 46 .292 12 - 32 4 - 10 11 - 25 8 - 21

EC Southeast Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Miami Heat 44 29 .603 30 - 13 10 - 4 29 - 7 15 - 22
Orlando Magic 33 40 .452 20 - 23 9 - 5 18 - 17 15 - 23
Charlotte Hornets 23 42 .354 16 - 24 2 - 7 10 - 21 13 - 21
Washington Wizards 25 47 .347 18 - 27 5 - 9 16 - 20 9 - 27
Atlanta Hawks 20 47 .299 11 - 32 6 - 7 14 - 20 6 - 27