NBA 2017/2018

(none)
ai playoff

WESTERN CONFERENCE

WC Pacific Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Golden State Warriors 57 25 .695 35 - 17 13 - 3 30 - 11 27 - 14
Los Angeles Clippers 48 34 .585 28 - 24 11 - 5 26 - 15 22 - 19
Sacramento Kings 39 43 .476 21 - 31 4 - 12 24 - 17 15 - 26
Los Angeles Lakers 37 45 .451 25 - 27 9 - 7 22 - 19 15 - 26
Phoenix Suns 19 63 .232 11 - 41 3 - 13 12 - 29 7 - 34

WC Northwest Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Denver Nuggets 54 28 .659 34 - 18 12 - 4 34 - 7 20 - 21
Portland Trail Blazers 53 29 .646 29 - 23 6 - 10 32 - 9 21 - 20
Utah Jazz 50 32 .610 30 - 22 8 - 8 29 - 12 21 - 20
Oklahoma City Thunder 49 33 .598 28 - 24 9 - 7 27 - 14 22 - 19
Minnesota Timberwolves 36 46 .439 22 - 30 5 - 11 25 - 16 11 - 30

WC Southwest Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Houston Rockets 53 29 .646 32 - 20 10 - 6 31 - 10 22 - 19
San Antonio Spurs 48 34 .585 30 - 22 10 - 6 32 - 9 16 - 25
Dallas Mavericks 33 49 .402 18 - 34 4 - 12 24 - 17 9 - 32
New Orleans Pelicans 33 49 .402 23 - 29 8 - 8 19 - 22 14 - 27
Memphis Grizzlies 33 49 .402 24 - 28 8 - 8 21 - 20 12 - 29

EASTERN CONFERENCE

EC Atlantic Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Toronto Raptors 58 24 .707 36 - 16 12 - 4 32 - 9 26 - 15
Philadelphia 76ers 51 31 .622 31 - 21 8 - 8 31 - 10 20 - 21
Boston Celtics 49 33 .598 35 - 17 10 - 6 28 - 13 21 - 20
Brooklyn Nets 42 40 .512 29 - 23 8 - 8 23 - 18 19 - 22
New York Knicks 17 65 .207 11 - 41 2 - 14 9 - 32 8 - 33

EC Central Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Milwaukee Bucks 60 22 .732 40 - 12 14 - 2 33 - 8 27 - 14
Indiana Pacers 48 34 .585 33 - 19 11 - 5 29 - 12 19 - 22
Detroit Pistons 41 41 .500 27 - 25 8 - 8 26 - 15 15 - 26
Chicago Bulls 22 60 .268 16 - 36 3 - 13 9 - 32 13 - 28
Cleveland Cavaliers 19 63 .232 15 - 37 4 - 12 13 - 28 6 - 35

EC Southeast Division

Squadra W L % Conf Div Casa Trasferta
Squadre V P % Conference - Conference Division - Division Casa - PC Trasferta - PF
Orlando Magic 42 40 .512 30 - 22 10 - 6 25 - 16 17 - 24
Miami Heat 39 43 .476 23 - 29 7 - 9 19 - 22 20 - 21
Charlotte Hornets 39 43 .476 29 - 23 10 - 6 25 - 16 14 - 27
Washington Wizards 32 50 .390 19 - 33 7 - 9 22 - 19 10 - 31
Atlanta Hawks 29 53 .354 16 - 36 6 - 10 17 - 24 12 - 29