Speciale Vuelta a Espana 2018
(none)
Classifiche
21^ Tappa
Classifica Maglia Rossa - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | YATES S. | 71 | MITCHELTON-SCOTT | 82:05:58 | |
2 | MAS E. | 95 | QUICK-STEP FLOORS | +01:46 | |
3 | LOPEZ M. | 21 | ASTANA PRO TEAM | +02:04 | |
4 | KRUIJSWIJK S. | 131 | TEAM LOTTO NL-JUMBO | +02:54 | |
5 | VALVERDE A. | 88 | MOVISTAR TEAM | +04:28 | |
6 | PINOT T. | 51 | GROUPAMA-FDJ | +05:57 | |
7 | URAN R. | 111 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +06:07 | |
8 | QUINTANA N. | 81 | MOVISTAR TEAM | +06:51 | |
9 | IZAGUIRRE J. | 4 | BAHRAIN-MERIDA | +11:09 | |
10 | KELDERMAN W. | 151 | TEAM SUNWEB | +11:11 | |
11 | GALLOPIN T. | 14 | AG2R LA MONDIALE | +12:10 | |
12 | BUCHMANN E. | 42 | BORA-HANSGROHE | +14:06 | |
13 | MAJKA R. | 45 | BORA-HANSGROHE | +17:57 | |
14 | MOLARD R. | 54 | GROUPAMA-FDJ | +25:40 | |
15 | DE LA CRUZ D. | 141 | TEAM SKY | +28:02 | |
16 | BRAMBILLA G. | 162 | TREK-SEGAFREDO | +30:00 | |
17 | BIZKARRA M. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | +35:46 | |
18 | CARAPAZ R. | 85 | MOVISTAR TEAM | +39:53 | |
19 | HAIG J. | 74 | MITCHELTON-SCOTT | +45:32 | |
20 | ZAKARIN I. | 121 | TEAM KATUSHA ALPECIN | +51:36 | |
21 | HERRADA J. | 203 | COFIDIS, SOLUTIONS CREDITS | +57:15 | |
22 | FORMOLO D. | 44 | BORA-HANSGROHE | +57:29 | |
23 | ARU F. | 171 | UAE TEAM EMIRATES | +01:03:07 | |
24 | KING B. | 106 | TEAM DIMENSION DATA | +01:03:40 | |
25 | RODRIGUEZ C. | 196 | CAJA RURAL-SEGUROS RGA | +01:06:26 | |
26 | DUPONT H. | 11 | AG2R LA MONDIALE | +01:11:04 | |
27 | BILBAO P. | 22 | ASTANA PRO TEAM | +01:12:49 | |
28 | HENAO S. | 144 | TEAM SKY | +01:13:07 | |
29 | IZAGUIRRE G. | 3 | BAHRAIN-MERIDA | +01:14:48 | |
30 | MOLLEMA B. | 161 | TREK-SEGAFREDO | +01:17:39 | |
31 | KUDUS M. | 107 | TEAM DIMENSION DATA | +01:19:54 | |
32 | HINDLEY J. | 154 | TEAM SUNWEB | +01:21:38 | |
33 | TEUNS D. | 37 | BMC RACING TEAM | +01:22:46 | |
34 | WOODS M. | 118 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +01:23:13 | |
35 | BENNETT G. | 132 | TEAM LOTTO NL-JUMBO | +01:24:17 | |
36 | GASTAUER B. | 15 | AG2R LA MONDIALE | +01:28:52 | |
37 | GHEBREIGZABHIER A. | 104 | TEAM DIMENSION DATA | +01:30:43 | |
38 | MORENO D. | 115 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +01:32:59 | |
39 | RAVASI E. | 178 | UAE TEAM EMIRATES | +01:34:57 | |
40 | ROCHE N. | 35 | BMC RACING TEAM | +01:36:40 | |
41 | DE TIER F. | 134 | TEAM LOTTO NL-JUMBO | +01:42:58 | |
42 | MONFORT M. | 66 | LOTTO SOUDAL | +01:43:23 | |
43 | KWIATKOWSKI M. | 145 | TEAM SKY | +01:43:49 | |
44 | ANTON I. | 102 | TEAM DIMENSION DATA | +01:52:53 | |
45 | YATES A. | 78 | MITCHELTON-SCOTT | +01:54:33 | |
46 | CLARKE S. | 112 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +01:55:01 | |
47 | MAS L. | 194 | CAJA RURAL-SEGUROS RGA | +01:56:06 | |
48 | VILLELLA D. | 27 | ASTANA PRO TEAM | +01:57:26 | |
49 | PARDILLA S. | 191 | CAJA RURAL-SEGUROS RGA | +01:57:41 | |
50 | PELLIZOTTI F. | 6 | BAHRAIN-MERIDA | +01:58:18 | |
51 | RODRIGUEZ O. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | +01:58:53 | |
52 | ZEITS A. | 28 | ASTANA PRO TEAM | +02:01:13 | |
53 | KOCHETKOV P. | 125 | TEAM KATUSHA ALPECIN | +02:01:36 | |
54 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | +02:01:43 | |
55 | HOLLENSTEIN R. | 124 | TEAM KATUSHA ALPECIN | +02:04:03 | |
56 | ROLLAND P. | 116 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +02:04:34 | |
57 | HERRADA J. | 204 | COFIDIS, SOLUTIONS CREDITS | +02:05:41 | |
58 | MEINTJES L. | 101 | TEAM DIMENSION DATA | +02:06:00 | |
59 | NIBALI V. | 1 | BAHRAIN-MERIDA | +02:08:54 | |
60 | CONTI V. | 174 | UAE TEAM EMIRATES | +02:09:59 | |
61 | FELLINE F. | 165 | TREK-SEGAFREDO | +02:11:02 | |
62 | GEOGHEGAN T. | 143 | TEAM SKY | +02:13:56 | |
63 | FRAILE O. | 24 | ASTANA PRO TEAM | +02:14:33 | |
64 | CATALDO D. | 23 | ASTANA PRO TEAM | +02:18:54 | |
65 | KUSS S. | 135 | TEAM LOTTO NL-JUMBO | +02:20:11 | |
66 | BOOKWALTER B. | 32 | BMC RACING TEAM | +02:21:43 | |
67 | DE GENDT T. | 64 | LOTTO SOUDAL | +02:22:10 | |
68 | PRADES E. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | +02:24:10 | |
69 | ANACONA W. | 83 | MOVISTAR TEAM | +02:25:25 | |
70 | HOWSON D. | 75 | MITCHELTON-SCOTT | +02:29:16 | |
71 | OLIVEIRA N. | 87 | MOVISTAR TEAM | +02:30:07 | |
72 | PETERS N. | 18 | AG2R LA MONDIALE | +02:30:11 | |
73 | ARMEE S. | 62 | LOTTO SOUDAL | +02:30:18 | |
74 | HIRT J. | 25 | ASTANA PRO TEAM | +02:35:49 | |
75 | SCHULTZ N. | 197 | CAJA RURAL-SEGUROS RGA | +02:39:38 | |
76 | DE MARCHI A. | 33 | BMC RACING TEAM | +02:40:14 | |
77 | VINCENT L. | 58 | GROUPAMA-FDJ | +02:43:29 | |
78 | BAGUES A. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | +02:45:48 | |
79 | MACHADO T. | 127 | TEAM KATUSHA ALPECIN | +02:48:38 | |
80 | TUSVELD M. | 157 | TEAM SUNWEB | +02:49:31 | |
81 | ROSSKOPF J. | 36 | BMC RACING TEAM | +02:51:48 | |
82 | GIBBONS R. | 105 | TEAM DIMENSION DATA | +02:55:03 | |
83 | PIMENTA MENDES J. | 181 | BURGOS-BH | +02:57:10 | |
84 | PORTE R. | 31 | BMC RACING TEAM | +02:57:17 | |
85 | SAEZ H. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | +02:57:30 | |
86 | CABEDO O. | 183 | BURGOS-BH | +02:58:27 | |
87 | VAN ASBROECK T. | 117 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +02:59:30 | |
88 | SERRY P. | 98 | QUICK-STEP FLOORS | +03:00:05 | |
89 | CUBERO J. | 184 | BURGOS-BH | +03:03:35 | |
90 | GENIEZ A. | 16 | AG2R LA MONDIALE | +03:04:42 | |
91 | MC CARTHY J. | 46 | BORA-HANSGROHE | +03:05:02 | |
92 | ERVITI I. | 86 | MOVISTAR TEAM | +03:10:45 | |
93 | AMADOR A. | 82 | MOVISTAR TEAM | +03:10:46 | |
94 | DEVENYNS D. | 94 | QUICK-STEP FLOORS | +03:14:01 | |
95 | BENOOT T. | 61 | LOTTO SOUDAL | +03:14:12 | |
96 | PUCCIO S. | 146 | TEAM SKY | +03:15:09 | |
97 | CHEREL M. | 12 | AG2R LA MONDIALE | +03:21:54 | |
98 | EZQUERRA J. | 185 | BURGOS-BH | +03:27:49 | |
99 | GARCIA I. | 2 | BAHRAIN-MERIDA | +03:28:51 | |
100 | CASTROVIEJO J. | 142 | TEAM SKY | +03:30:00 | |
101 | BOL J. | 182 | BURGOS-BH | +03:35:55 | |
102 | CAMPENAERTS V. | 63 | LOTTO SOUDAL | +03:43:36 | |
103 | ITURRIA M. | 216 | EUSKADI BASQUE COUNTRY-MURIAS | +03:45:05 | |
104 | STALNOV N. | 26 | ASTANA PRO TEAM | +03:46:29 | |
105 | RESTREPO J. | 128 | TEAM KATUSHA ALPECIN | +03:47:21 | |
106 | MATE' A. | 206 | COFIDIS, SOLUTIONS CREDITS | +03:55:56 | |
107 | LAENGEN V. | 175 | UAE TEAM EMIRATES | +03:56:34 | |
108 | ARANBURU A. | 192 | CAJA RURAL-SEGUROS RGA | +03:57:33 | |
109 | TEUNISSEN M. | 156 | TEAM SUNWEB | +03:58:38 | |
110 | LE TURNIER M. | 205 | COFIDIS, SOLUTIONS CREDITS | +04:00:26 | |
111 | VENTOSO F. | 38 | BMC RACING TEAM | +04:02:14 | |
112 | DELAGE M. | 52 | GROUPAMA-FDJ | +04:02:45 | |
113 | BYSTROM S. | 172 | UAE TEAM EMIRATES | +04:06:25 | |
114 | VAN DER SANDE T. | 67 | LOTTO SOUDAL | +04:08:34 | |
115 | FROHLINGER J. | 152 | TEAM SUNWEB | +04:11:01 | |
116 | BRAVO G. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | +04:12:25 | |
117 | STORER M. | 155 | TEAM SUNWEB | +04:12:32 | |
118 | ALBASINI M. | 72 | MITCHELTON-SCOTT | +04:15:40 | |
119 | SAGAN P. | 41 | BORA-HANSGROHE | +04:16:05 | |
120 | MOLINA A. | 195 | CAJA RURAL-SEGUROS RGA | +04:18:48 | |
121 | THOMAS B. | 57 | GROUPAMA-FDJ | +04:22:41 | |
122 | VAN ZYL J. | 108 | TEAM DIMENSION DATA | +04:22:54 | |
123 | LASTRA J. | 193 | CAJA RURAL-SEGUROS RGA | +04:26:51 | |
124 | CUMMINGS S. | 103 | TEAM DIMENSION DATA | +04:27:54 | |
125 | TRENTIN M. | 77 | MITCHELTON-SCOTT | +04:28:10 | |
126 | BOSWELL I. | 122 | TEAM KATUSHA ALPECIN | +04:28:13 | |
127 | DUCHESNE A. | 53 | GROUPAMA-FDJ | +04:29:30 | |
128 | LANGEVELD S. | 114 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +04:31:50 | |
129 | TORRES P. | 188 | BURGOS-BH | +04:34:43 | |
130 | IRIZAR M. | 166 | TREK-SEGAFREDO | +04:37:11 | |
131 | SARREAU M. | 56 | GROUPAMA-FDJ | +04:38:36 | |
132 | VAN POPPEL D. | 138 | TEAM LOTTO NL-JUMBO | +04:38:47 | |
133 | BENNATI D. | 84 | MOVISTAR TEAM | +04:45:32 | |
134 | ASGREEN K. | 92 | QUICK-STEP FLOORS | +04:48:07 | |
135 | REIJNEN K. | 168 | TREK-SEGAFREDO | +04:49:50 | |
136 | LINDEMAN B. | 137 | TEAM LOTTO NL-JUMBO | +04:52:40 | |
137 | VANBILSEN K. | 208 | COFIDIS, SOLUTIONS CREDITS | +04:53:07 | |
138 | RUBIO D. | 187 | BURGOS-BH | +04:53:48 | |
139 | LEEZER T. | 136 | TEAM LOTTO NL-JUMBO | +04:53:56 | |
140 | NIZZOLO G. | 167 | TREK-SEGAFREDO | +04:54:29 | |
141 | MEZGEC L. | 76 | MITCHELTON-SCOTT | +04:55:25 | |
142 | PIBERNIK L. | 8 | BAHRAIN-MERIDA | +04:56:19 | |
143 | WALLAYS J. | 68 | LOTTO SOUDAL | +04:56:42 | |
144 | CHETOUT L. | 202 | COFIDIS, SOLUTIONS CREDITS | +05:00:35 | |
145 | VIVIANI E. | 91 | QUICK-STEP FLOORS | +05:01:37 | |
146 | ABERASTURI J. | 212 | EUSKADI BASQUE COUNTRY-MURIAS | +05:01:45 | |
147 | CONSONNI S. | 173 | UAE TEAM EMIRATES | +05:02:02 | |
148 | MORKOV M. | 96 | QUICK-STEP FLOORS | +05:07:42 | |
149 | BURGHARDT M. | 43 | BORA-HANSGROHE | +05:09:59 | |
150 | SCHWARZMANN M. | 48 | BORA-HANSGROHE | +05:10:42 | |
151 | DOCKER M. | 113 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +05:13:26 | |
152 | SABATINI F. | 97 | QUICK-STEP FLOORS | +05:13:46 | |
153 | BOOM L. | 133 | TEAM LOTTO NL-JUMBO | +05:19:07 | |
154 | SOTO N. | 198 | CAJA RURAL-SEGUROS RGA | +05:20:28 | |
155 | EDMONDSON A. | 73 | MITCHELTON-SCOTT | +05:24:24 | |
156 | WALSCHEID M. | 158 | TEAM SUNWEB | +05:25:57 | |
157 | DUVAL J. | 13 | AG2R LA MONDIALE | +05:42:01 | |
158 | BRANDLE M. | 163 | TREK-SEGAFREDO | +05:53:31 |
Classifica Maglia Pois - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | DE GENDT T. | 64 | LOTTO SOUDAL | 95 | |
2 | MOLLEMA B. | 161 | TREK-SEGAFREDO | 83 | |
3 | MATE' A. | 206 | COFIDIS, SOLUTIONS CREDITS | 64 | |
4 | KING B. | 106 | TEAM DIMENSION DATA | 56 | |
5 | LOPEZ M. | 21 | ASTANA PRO TEAM | 45 | |
6 | YATES S. | 71 | MITCHELTON-SCOTT | 38 | |
7 | PINOT T. | 51 | GROUPAMA-FDJ | 36 | |
8 | ROLLAND P. | 116 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 31 | |
9 | WOODS M. | 118 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 21 | |
10 | KWIATKOWSKI M. | 145 | TEAM SKY | 20 | |
11 | MAS E. | 95 | QUICK-STEP FLOORS | 18 | |
12 | VALVERDE A. | 88 | MOVISTAR TEAM | 17 | |
13 | TEUNS D. | 37 | BMC RACING TEAM | 16 | |
14 | MAJKA R. | 45 | BORA-HANSGROHE | 15 | |
15 | RODRIGUEZ O. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | 12 | |
16 | HERRADA J. | 203 | COFIDIS, SOLUTIONS CREDITS | 10 | |
17 | KRUIJSWIJK S. | 131 | TEAM LOTTO NL-JUMBO | 8 | |
18 | GASTAUER B. | 15 | AG2R LA MONDIALE | 7 | |
19 | ROCHE N. | 35 | BMC RACING TEAM | 7 | |
20 | DE MARCHI A. | 33 | BMC RACING TEAM | 6 | |
21 | QUINTANA N. | 81 | MOVISTAR TEAM | 6 | |
22 | STALNOV N. | 26 | ASTANA PRO TEAM | 6 | |
23 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | 5 | |
24 | NIBALI V. | 1 | BAHRAIN-MERIDA | 5 | |
25 | SAEZ H. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | 4 | |
26 | URAN R. | 111 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 4 | |
27 | DE LA CRUZ D. | 141 | TEAM SKY | 4 | |
28 | BENNETT G. | 132 | TEAM LOTTO NL-JUMBO | 4 | |
29 | CLARKE S. | 112 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 4 | |
30 | FRAILE O. | 24 | ASTANA PRO TEAM | 4 | |
31 | PETERS N. | 18 | AG2R LA MONDIALE | 4 | |
32 | PORTE R. | 31 | BMC RACING TEAM | 4 | |
33 | CUBERO J. | 184 | BURGOS-BH | 4 | |
34 | HAIG J. | 74 | MITCHELTON-SCOTT | 3 | |
35 | DE TIER F. | 134 | TEAM LOTTO NL-JUMBO | 3 | |
36 | PELLIZOTTI F. | 6 | BAHRAIN-MERIDA | 3 | |
37 | BOOKWALTER B. | 32 | BMC RACING TEAM | 3 | |
38 | BUCHMANN E. | 42 | BORA-HANSGROHE | 2 | |
39 | FORMOLO D. | 44 | BORA-HANSGROHE | 2 | |
40 | CONTI V. | 174 | UAE TEAM EMIRATES | 2 | |
41 | SCHULTZ N. | 197 | CAJA RURAL-SEGUROS RGA | 2 | |
42 | SERRY P. | 98 | QUICK-STEP FLOORS | 2 | |
43 | GENIEZ A. | 16 | AG2R LA MONDIALE | 2 | |
44 | RESTREPO J. | 128 | TEAM KATUSHA ALPECIN | 2 | |
45 | BRAMBILLA G. | 162 | TREK-SEGAFREDO | 1 | |
46 | ZAKARIN I. | 121 | TEAM KATUSHA ALPECIN | 1 | |
47 | HENAO S. | 144 | TEAM SKY | 1 | |
48 | MAS L. | 194 | CAJA RURAL-SEGUROS RGA | 1 | |
49 | VILLELLA D. | 27 | ASTANA PRO TEAM | 1 | |
50 | CATALDO D. | 23 | ASTANA PRO TEAM | 1 | |
51 | VINCENT L. | 58 | GROUPAMA-FDJ | 1 | |
52 | MACHADO T. | 127 | TEAM KATUSHA ALPECIN | 1 | |
53 | GARCIA I. | 2 | BAHRAIN-MERIDA | 1 | |
54 | BOOM L. | 133 | TEAM LOTTO NL-JUMBO | 1 |
Classifica Maglia Verde - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | VALVERDE A. | 88 | MOVISTAR TEAM | 131 | |
2 | SAGAN P. | 41 | BORA-HANSGROHE | 119 | |
3 | VIVIANI E. | 91 | QUICK-STEP FLOORS | 105 | |
4 | YATES S. | 71 | MITCHELTON-SCOTT | 104 | |
5 | LOPEZ M. | 21 | ASTANA PRO TEAM | 103 | |
6 | PINOT T. | 51 | GROUPAMA-FDJ | 95 | |
7 | TEUNS D. | 37 | BMC RACING TEAM | 93 | |
8 | KRUIJSWIJK S. | 131 | TEAM LOTTO NL-JUMBO | 80 | |
9 | VAN POPPEL D. | 138 | TEAM LOTTO NL-JUMBO | 80 | |
10 | NIZZOLO G. | 167 | TREK-SEGAFREDO | 76 | |
11 | MAS E. | 95 | QUICK-STEP FLOORS | 75 | |
12 | URAN R. | 111 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 74 | |
13 | KING B. | 106 | TEAM DIMENSION DATA | 69 | |
14 | DE MARCHI A. | 33 | BMC RACING TEAM | 67 | |
15 | KWIATKOWSKI M. | 145 | TEAM SKY | 66 | |
16 | IZAGUIRRE J. | 4 | BAHRAIN-MERIDA | 60 | |
17 | KELDERMAN W. | 151 | TEAM SUNWEB | 60 | |
18 | QUINTANA N. | 81 | MOVISTAR TEAM | 55 | |
19 | GALLOPIN T. | 14 | AG2R LA MONDIALE | 53 | |
20 | MAJKA R. | 45 | BORA-HANSGROHE | 52 | |
21 | MOLLEMA B. | 161 | TREK-SEGAFREDO | 51 | |
22 | CONSONNI S. | 173 | UAE TEAM EMIRATES | 47 | |
23 | GARCIA I. | 2 | BAHRAIN-MERIDA | 44 | |
24 | WALLAYS J. | 68 | LOTTO SOUDAL | 41 | |
25 | TRENTIN M. | 77 | MITCHELTON-SCOTT | 38 | |
26 | CAMPENAERTS V. | 63 | LOTTO SOUDAL | 33 | |
27 | CASTROVIEJO J. | 142 | TEAM SKY | 32 | |
28 | CLARKE S. | 112 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 30 | |
29 | VAN ASBROECK T. | 117 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 30 | |
30 | ABERASTURI J. | 212 | EUSKADI BASQUE COUNTRY-MURIAS | 30 | |
31 | BUCHMANN E. | 42 | BORA-HANSGROHE | 29 | |
32 | FRAILE O. | 24 | ASTANA PRO TEAM | 26 | |
33 | WOODS M. | 118 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 25 | |
34 | RODRIGUEZ O. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | 25 | |
35 | GENIEZ A. | 16 | AG2R LA MONDIALE | 25 | |
36 | SARREAU M. | 56 | GROUPAMA-FDJ | 25 | |
37 | STALNOV N. | 26 | ASTANA PRO TEAM | 24 | |
38 | DE LA CRUZ D. | 141 | TEAM SKY | 24 | |
39 | ZAKARIN I. | 121 | TEAM KATUSHA ALPECIN | 24 | |
40 | PELLIZOTTI F. | 6 | BAHRAIN-MERIDA | 23 | |
41 | OLIVEIRA N. | 87 | MOVISTAR TEAM | 23 | |
42 | ROSSKOPF J. | 36 | BMC RACING TEAM | 23 | |
43 | BYSTROM S. | 172 | UAE TEAM EMIRATES | 21 | |
44 | KUDUS M. | 107 | TEAM DIMENSION DATA | 20 | |
45 | GIBBONS R. | 105 | TEAM DIMENSION DATA | 20 | |
46 | RESTREPO J. | 128 | TEAM KATUSHA ALPECIN | 20 | |
47 | BRAMBILLA G. | 162 | TREK-SEGAFREDO | 19 | |
48 | BENNETT G. | 132 | TEAM LOTTO NL-JUMBO | 19 | |
49 | ROLLAND P. | 116 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 19 | |
50 | MATE' A. | 206 | COFIDIS, SOLUTIONS CREDITS | 19 | |
51 | HERRADA J. | 203 | COFIDIS, SOLUTIONS CREDITS | 18 | |
52 | PRADES E. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | 15 | |
53 | VAN DER SANDE T. | 67 | LOTTO SOUDAL | 15 | |
54 | MORKOV M. | 96 | QUICK-STEP FLOORS | 15 | |
55 | DE GENDT T. | 64 | LOTTO SOUDAL | 14 | |
56 | FORMOLO D. | 44 | BORA-HANSGROHE | 14 | |
57 | MONFORT M. | 66 | LOTTO SOUDAL | 14 | |
58 | VILLELLA D. | 27 | ASTANA PRO TEAM | 14 | |
59 | PETERS N. | 18 | AG2R LA MONDIALE | 14 | |
60 | SOTO N. | 198 | CAJA RURAL-SEGUROS RGA | 14 | |
61 | MAS L. | 194 | CAJA RURAL-SEGUROS RGA | 13 | |
62 | GASTAUER B. | 15 | AG2R LA MONDIALE | 12 | |
63 | DE TIER F. | 134 | TEAM LOTTO NL-JUMBO | 12 | |
64 | LASTRA J. | 193 | CAJA RURAL-SEGUROS RGA | 12 | |
65 | HENAO S. | 144 | TEAM SKY | 11 | |
66 | CONTI V. | 174 | UAE TEAM EMIRATES | 11 | |
67 | DEVENYNS D. | 94 | QUICK-STEP FLOORS | 11 | |
68 | MOLARD R. | 54 | GROUPAMA-FDJ | 10 | |
69 | ROCHE N. | 35 | BMC RACING TEAM | 10 | |
70 | BENOOT T. | 61 | LOTTO SOUDAL | 10 | |
71 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | 9 | |
72 | HAIG J. | 74 | MITCHELTON-SCOTT | 9 | |
73 | GHEBREIGZABHIER A. | 104 | TEAM DIMENSION DATA | 9 | |
74 | CABEDO O. | 183 | BURGOS-BH | 9 | |
75 | CUBERO J. | 184 | BURGOS-BH | 8 | |
76 | BAGUES A. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | 8 | |
77 | SERRY P. | 98 | QUICK-STEP FLOORS | 8 | |
78 | ARU F. | 171 | UAE TEAM EMIRATES | 7 | |
79 | HINDLEY J. | 154 | TEAM SUNWEB | 7 | |
80 | RAVASI E. | 178 | UAE TEAM EMIRATES | 7 | |
81 | BIZKARRA M. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | 6 | |
82 | NIBALI V. | 1 | BAHRAIN-MERIDA | 6 | |
83 | KUSS S. | 135 | TEAM LOTTO NL-JUMBO | 6 | |
84 | MACHADO T. | 127 | TEAM KATUSHA ALPECIN | 6 | |
85 | ASGREEN K. | 92 | QUICK-STEP FLOORS | 6 | |
86 | CARAPAZ R. | 85 | MOVISTAR TEAM | 5 | |
87 | THOMAS B. | 57 | GROUPAMA-FDJ | 5 | |
88 | WALSCHEID M. | 158 | TEAM SUNWEB | 5 | |
89 | EZQUERRA J. | 185 | BURGOS-BH | 4 | |
90 | BILBAO P. | 22 | ASTANA PRO TEAM | 4 | |
91 | FELLINE F. | 165 | TREK-SEGAFREDO | 4 | |
92 | VINCENT L. | 58 | GROUPAMA-FDJ | 4 | |
93 | YATES A. | 78 | MITCHELTON-SCOTT | 3 | |
94 | KOCHETKOV P. | 125 | TEAM KATUSHA ALPECIN | 3 | |
95 | MEZGEC L. | 76 | MITCHELTON-SCOTT | 3 | |
96 | ANTON I. | 102 | TEAM DIMENSION DATA | 2 | |
97 | HOLLENSTEIN R. | 124 | TEAM KATUSHA ALPECIN | 2 | |
98 | BOOKWALTER B. | 32 | BMC RACING TEAM | 2 | |
99 | ARMEE S. | 62 | LOTTO SOUDAL | 2 | |
100 | SCHULTZ N. | 197 | CAJA RURAL-SEGUROS RGA | 2 | |
101 | SAEZ H. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | 2 | |
102 | MC CARTHY J. | 46 | BORA-HANSGROHE | 2 | |
103 | BOL J. | 182 | BURGOS-BH | 2 | |
104 | TORRES P. | 188 | BURGOS-BH | 2 | |
105 | IZAGUIRRE G. | 3 | BAHRAIN-MERIDA | 1 | |
106 | HERRADA J. | 204 | COFIDIS, SOLUTIONS CREDITS | 1 | |
107 | PORTE R. | 31 | BMC RACING TEAM | 1 | |
108 | ITURRIA M. | 216 | EUSKADI BASQUE COUNTRY-MURIAS | 1 | |
109 | MOLINA A. | 195 | CAJA RURAL-SEGUROS RGA | 1 | |
110 | AMADOR A. | 82 | MOVISTAR TEAM | -3 | |
111 | RODRIGUEZ C. | 196 | CAJA RURAL-SEGUROS RGA | -9 |
21^ Tappa
|
||||||
---|---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo | Abbuono |
1 | VIVIANI E. | 91 | QUICK-STEP FLOORS | 02:21:28 | 10 | |
2 | SAGAN P. | 41 | BORA-HANSGROHE | st | 06 | |
3 | NIZZOLO G. | 167 | TREK-SEGAFREDO | st | 04 | |
4 | VAN POPPEL D. | 138 | TEAM LOTTO NL-JUMBO | st | ||
5 | SARREAU M. | 56 | GROUPAMA-FDJ | st | ||
6 | ABERASTURI J. | 212 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
7 | CONSONNI S. | 173 | UAE TEAM EMIRATES | st | ||
8 | TRENTIN M. | 77 | MITCHELTON-SCOTT | st | ||
9 | VAN ASBROECK T. | 117 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | st | ||
10 | GIBBONS R. | 105 | TEAM DIMENSION DATA | st | ||
11 | WALSCHEID M. | 158 | TEAM SUNWEB | st | ||
12 | VAN DER SANDE T. | 67 | LOTTO SOUDAL | st | ||
13 | BAGUES A. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
14 | MEZGEC L. | 76 | MITCHELTON-SCOTT | st | ||
15 | FRAILE O. | 24 | ASTANA PRO TEAM | st | ||
16 | SOTO N. | 198 | CAJA RURAL-SEGUROS RGA | st | ||
17 | VENTOSO F. | 38 | BMC RACING TEAM | st | ||
18 | EZQUERRA J. | 185 | BURGOS-BH | st | ||
19 | GARCIA I. | 2 | BAHRAIN-MERIDA | st | ||
20 | MAS L. | 194 | CAJA RURAL-SEGUROS RGA | st | ||
21 | PRADES E. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
22 | CUBERO J. | 184 | BURGOS-BH | st | ||
23 | RESTREPO J. | 128 | TEAM KATUSHA ALPECIN | st | ||
24 | VALVERDE A. | 88 | MOVISTAR TEAM | st | ||
