Speciale Tour de France 2018
(none)
Classifiche
21^ Tappa
Classifica Maglia Gialla - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | THOMAS G. | 8 | TEAM SKY | 83:17:13 | |
2 | DUMOULIN T. | 32 | TEAM SUNWEB | +01:51 | |
3 | FROOME C. | 1 | TEAM SKY | +02:24 | |
4 | ROGLIC P. | 166 | TEAM LOTTO NL-JUMBO | +03:22 | |
5 | KRUIJSWIJK S. | 161 | TEAM LOTTO NL-JUMBO | +06:08 | |
6 | BARDET R. | 21 | AG2R LA MONDIALE | +06:57 | |
7 | LANDA M. | 75 | MOVISTAR TEAM | +07:37 | |
8 | MARTIN D. | 91 | UAE TEAM EMIRATES | +09:05 | |
9 | ZAKARIN I. | 141 | TEAM KATUSHA ALPECIN | +12:37 | |
10 | QUINTANA N. | 71 | MOVISTAR TEAM | +14:18 | |
11 | JUNGELS B. | 105 | QUICK-STEP FLOORS | +16:32 | |
12 | FUGLSANG J. | 121 | ASTANA PRO TEAM | +19:46 | |
13 | LATOUR P. | 26 | AG2R LA MONDIALE | +22:13 | |
14 | VALVERDE A. | 78 | MOVISTAR TEAM | +27:26 | |
15 | BERNAL E. | 2 | TEAM SKY | +27:52 | |
16 | KANGERT T. | 125 | ASTANA PRO TEAM | +34:52 | |
17 | BARGUIL W. | 41 | TEAM FORTUNEO-SAMSIC | +37:06 | |
18 | POZZOVIVO D. | 58 | BAHRAIN-MERIDA | +39:08 | |
19 | MAJKA R. | 114 | BORA-HANSGROHE | +39:57 | |
20 | CARUSO D. | 83 | BMC RACING TEAM | +42:31 | |
21 | MARTIN G. | 211 | WANTY-GROUPE GOBERT | +44:18 | |
22 | IZAGUIRRE J. | 55 | BAHRAIN-MERIDA | +46:36 | |
23 | NIEVE M. | 68 | MITCHELTON-SCOTT | +49:19 | |
24 | IZAGUIRRE G. | 54 | BAHRAIN-MERIDA | +50:02 | |
25 | GESCHKE S. | 34 | TEAM SUNWEB | +50:15 | |
26 | MOLLEMA B. | 191 | TREK-SEGAFREDO | +01:06:33 | |
27 | ROLLAND P. | 16 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +01:09:09 | |
28 | VAN AVERMAET G. | 87 | BMC RACING TEAM | +01:10:14 | |
29 | YATES A. | 61 | MITCHELTON-SCOTT | +01:17:35 | |
30 | CALMEJANE L. | 181 | DIRECT ENERGIE | +01:18:09 | |
31 | GESINK R. | 162 | TEAM LOTTO NL-JUMBO | +01:21:13 | |
32 | VAN GARDEREN T. | 88 | BMC RACING TEAM | +01:23:05 | |
33 | ALAPHILIPPE J. | 101 | QUICK-STEP FLOORS | +01:28:08 | |
34 | GAUDU D. | 152 | GROUPAMA-FDJ | +01:30:01 | |
35 | BERNARD J. | 192 | TREK-SEGAFREDO | +01:34:12 | |
36 | MARTINEZ D. | 14 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +01:38:38 | |
37 | TOLHOEK A. | 168 | TEAM LOTTO NL-JUMBO | +01:39:01 | |
38 | MOLARD R. | 156 | GROUPAMA-FDJ | +01:47:36 | |
39 | CHAVANEL S. | 183 | DIRECT ENERGIE | +01:47:47 | |
40 | DURASEK K. | 93 | UAE TEAM EMIRATES | +01:48:06 | |
41 | VICHOT A. | 158 | GROUPAMA-FDJ | +01:51:19 | |
42 | BOUET M. | 42 | TEAM FORTUNEO-SAMSIC | +01:58:08 | |
43 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | +01:58:54 | |
44 | VALGREN ANDERSEN M. | 128 | ASTANA PRO TEAM | +01:59:20 | |
45 | NAVARRO D. | 205 | COFIDIS, SOLUTIONS CREDITS | +02:00:32 | |
46 | IMPEY D. | 67 | MITCHELTON-SCOTT | +02:00:53 | |
47 | HERRADA J. | 204 | COFIDIS, SOLUTIONS CREDITS | +02:01:52 | |
48 | MOINARD A. | 46 | TEAM FORTUNEO-SAMSIC | +02:03:20 | |
49 | KWIATKOWSKI M. | 4 | TEAM SKY | +02:05:29 | |
50 | AMADOR A. | 72 | MOVISTAR TEAM | +02:05:38 | |
51 | TEN DAM L. | 37 | TEAM SUNWEB | +02:06:22 | |
52 | ANDERSEN S. | 36 | TEAM SUNWEB | +02:06:23 | |
53 | KUENG S. | 85 | BMC RACING TEAM | +02:07:14 | |
54 | DEGAND T. | 212 | WANTY-GROUPE GOBERT | +02:09:54 | |
55 | FRANK M. | 24 | AG2R LA MONDIALE | +02:10:29 | |
56 | HANSEN J. | 124 | ASTANA PRO TEAM | +02:10:33 | |
57 | FRAILE O. | 122 | ASTANA PRO TEAM | +02:10:59 | |
58 | POELS W. | 6 | TEAM SKY | +02:13:23 | |
59 | SLAGTER T. | 136 | TEAM DIMENSION DATA | +02:13:58 | |
60 | PELLIZOTTI F. | 57 | BAHRAIN-MERIDA | +02:17:32 | |
61 | KOCHETKOV P. | 145 | TEAM KATUSHA ALPECIN | +02:17:52 | |
62 | SOLER M. | 77 | MOVISTAR TEAM | +02:18:51 | |
63 | STUYVEN J. | 198 | TREK-SEGAFREDO | +02:20:24 | |
64 | MINNAARD M. | 214 | WANTY-GROUPE GOBERT | +02:20:31 | |
65 | DE GENDT T. | 174 | LOTTO SOUDAL | +02:24:41 | |
66 | NAESEN O. | 27 | AG2R LA MONDIALE | +02:29:36 | |
67 | ARNDT N. | 33 | TEAM SUNWEB | +02:32:02 | |
68 | CORT NIELSEN M. | 126 | ASTANA PRO TEAM | +02:32:26 | |
69 | ATAPUMA J. | 92 | UAE TEAM EMIRATES | +02:35:47 | |
70 | CASTROVIEJO J. | 3 | TEAM SKY | +02:36:06 | |
71 | SAGAN P. | 111 | BORA-HANSGROHE | +02:38:08 | |
72 | HAGA C. | 35 | TEAM SUNWEB | +02:39:40 | |
73 | SICARD R. | 187 | DIRECT ENERGIE | +02:42:53 | |
74 | LUDVIGSSON T. | 155 | GROUPAMA-FDJ | +02:45:40 | |
75 | VERMOTE J. | 138 | TEAM DIMENSION DATA | +02:45:57 | |
76 | MUHLBERGER G. | 115 | BORA-HANSGROHE | +02:46:13 | |
77 | ERVITI I. | 74 | MOVISTAR TEAM | +02:47:46 | |
78 | DE KORT K. | 193 | TREK-SEGAFREDO | +02:48:29 | |
79 | BOSWELL I. | 142 | TEAM KATUSHA ALPECIN | +02:51:47 | |
80 | LAMPAERT Y. | 106 | QUICK-STEP FLOORS | +02:52:37 | |
81 | MARTENS P. | 165 | TEAM LOTTO NL-JUMBO | +02:52:46 | |
82 | SKUJINS T. | 197 | TREK-SEGAFREDO | +02:53:41 | |
83 | DILLIER S. | 22 | AG2R LA MONDIALE | +02:55:15 | |
84 | BOASSON HAGEN E. | 132 | TEAM DIMENSION DATA | +02:57:00 | |
85 | PEREZ A. | 206 | COFIDIS, SOLUTIONS CREDITS | +02:58:56 | |
86 | GESBERT E. | 43 | TEAM FORTUNEO-SAMSIC | +03:00:48 | |
87 | POLITT N. | 147 | TEAM KATUSHA ALPECIN | +03:00:54 | |
88 | THEUNS E. | 38 | TEAM SUNWEB | +03:02:15 | |
89 | BOUDAT T. | 182 | DIRECT ENERGIE | +03:04:07 | |
90 | SCHAR M. | 86 | BMC RACING TEAM | +03:04:14 | |
91 | OFFREDO Y. | 215 | WANTY-GROUPE GOBERT | +03:04:27 | |
92 | BURGHARDT M. | 113 | BORA-HANSGROHE | +03:04:48 | |
93 | COUSIN J. | 184 | DIRECT ENERGIE | +03:05:34 | |
94 | POLJANSKI P. | 117 | BORA-HANSGROHE | +03:07:14 | |
95 | PASQUALON A. | 216 | WANTY-GROUPE GOBERT | +03:09:34 | |
96 | LEDANOIS K. | 45 | TEAM FORTUNEO-SAMSIC | +03:11:55 | |
97 | SMITH D. | 217 | WANTY-GROUPE GOBERT | +03:12:24 | |
98 | PICHON L. | 47 | TEAM FORTUNEO-SAMSIC | +03:12:46 | |
99 | VACHON F. | 48 | TEAM FORTUNEO-SAMSIC | +03:13:47 | |
100 | CLARKE S. | 12 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +03:15:40 | |
101 | SIMON J. | 207 | COFIDIS, SOLUTIONS CREDITS | +03:15:55 | |
102 | KOREN K. | 56 | BAHRAIN-MERIDA | +03:16:54 | |
103 | MARCZYNSKI T. | 176 | LOTTO SOUDAL | +03:19:10 | |
104 | BENNATI D. | 73 | MOVISTAR TEAM | +03:19:22 | |
105 | HARDY R. | 44 | TEAM FORTUNEO-SAMSIC | +03:19:49 | |
106 | SUTHERLAND R. | 97 | UAE TEAM EMIRATES | +03:21:22 | |
107 | GERRANS S. | 84 | BMC RACING TEAM | +03:21:37 | |
108 | HAYMAN M. | 64 | MITCHELTON-SCOTT | +03:21:55 | |
109 | COLBRELLI S. | 52 | BAHRAIN-MERIDA | +03:21:55 | |
110 | JANSE VAN RENSBURG R. | 133 | TEAM DIMENSION DATA | +03:24:25 | |
111 | DEGENKOLB J. | 194 | TREK-SEGAFREDO | +03:26:35 | |
112 | OSS D. | 116 | BORA-HANSGROHE | +03:32:29 | |
113 | GOGL M. | 195 | TREK-SEGAFREDO | +03:32:54 | |
114 | KRISTOFF A. | 95 | UAE TEAM EMIRATES | +03:33:33 | |
115 | VANMARCKE S. | 18 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +03:34:17 | |
116 | TURGIS A. | 208 | COFIDIS, SOLUTIONS CREDITS | +03:36:11 | |
117 | HEPBURN M. | 65 | MITCHELTON-SCOTT | +03:36:30 | |
118 | DURBRIDGE L. | 63 | MITCHELTON-SCOTT | +03:37:21 | |
119 | TERPSTRA N. | 108 | QUICK-STEP FLOORS | +03:37:31 | |
120 | GRELLIER F. | 186 | DIRECT ENERGIE | +03:37:56 | |
121 | BAUER J. | 62 | MITCHELTON-SCOTT | +03:39:02 | |
122 | BODNAR M. | 112 | BORA-HANSGROHE | +03:39:20 | |
123 | VAN KEIRSBULCK G. | 218 | WANTY-GROUPE GOBERT | +03:40:30 | |
124 | LAPORTE C. | 201 | COFIDIS, SOLUTIONS CREDITS | +03:41:55 | |
125 | HAUSSLER H. | 53 | BAHRAIN-MERIDA | +03:42:24 | |
126 | MARCATO M. | 96 | UAE TEAM EMIRATES | +03:42:54 | |
127 | LE GAC O. | 154 | GROUPAMA-FDJ | +03:49:03 | |
128 | ROWE L. | 7 | TEAM SKY | +03:50:55 | |
129 | SCULLY T. | 17 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +03:50:59 | |
130 | CLAEYS D. | 202 | COFIDIS, SOLUTIONS CREDITS | +03:51:15 | |
131 | DUPONT T. | 213 | WANTY-GROUPE GOBERT | +03:51:16 | |
132 | POSTLBERGER L. | 118 | BORA-HANSGROHE | +03:56:53 | |
133 | TROIA O. | 98 | UAE TEAM EMIRATES | +03:57:02 | |
134 | SINKELDAM R. | 157 | GROUPAMA-FDJ | +03:58:01 | |
135 | RICHEZE A. | 107 | QUICK-STEP FLOORS | +03:58:58 | |
136 | PHINNEY T. | 15 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +03:59:07 | |
137 | ROOSEN T. | 167 | TEAM LOTTO NL-JUMBO | +04:01:05 | |
138 | FERRARI R. | 94 | UAE TEAM EMIRATES | +04:01:34 | |
139 | JANSEN A. | 164 | TEAM LOTTO NL-JUMBO | +04:02:04 | |
140 | GAUDIN D. | 185 | DIRECT ENERGIE | +04:02:07 | |
141 | DEMARE A. | 151 | GROUPAMA-FDJ | +04:08:18 | |
142 | DE BUYST J. | 173 | LOTTO SOUDAL | +04:08:54 | |
143 | THOMSON J. | 137 | TEAM DIMENSION DATA | +04:09:49 | |
144 | GUARNIERI J. | 153 | GROUPAMA-FDJ | +04:12:29 | |
145 | CRADDOCK G. | 13 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +04:34:19 |
Classifica Maglia Pois - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | ALAPHILIPPE J. | 101 | QUICK-STEP FLOORS | 170 | |
2 | BARGUIL W. | 41 | TEAM FORTUNEO-SAMSIC | 91 | |
3 | MAJKA R. | 114 | BORA-HANSGROHE | 76 | |
4 | THOMAS G. | 8 | TEAM SKY | 74 | |
5 | DUMOULIN T. | 32 | TEAM SUNWEB | 63 | |
6 | ROGLIC P. | 166 | TEAM LOTTO NL-JUMBO | 56 | |
7 | MARTIN D. | 91 | UAE TEAM EMIRATES | 41 | |
8 | QUINTANA N. | 71 | MOVISTAR TEAM | 40 | |
9 | KANGERT T. | 125 | ASTANA PRO TEAM | 39 | |
10 | KRUIJSWIJK S. | 161 | TEAM LOTTO NL-JUMBO | 36 | |
11 | NIEVE M. | 68 | MITCHELTON-SCOTT | 35 | |
12 | MOLLEMA B. | 191 | TREK-SEGAFREDO | 35 | |
13 | GAUDU D. | 152 | GROUPAMA-FDJ | 25 | |
14 | BARDET R. | 21 | AG2R LA MONDIALE | 24 | |
15 | LANDA M. | 75 | MOVISTAR TEAM | 24 | |
16 | ROLLAND P. | 16 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 23 | |
17 | MOLARD R. | 156 | GROUPAMA-FDJ | 22 | |
18 | YATES A. | 61 | MITCHELTON-SCOTT | 20 | |
19 | FROOME C. | 1 | TEAM SKY | 20 | |
20 | IZAGUIRRE G. | 54 | BAHRAIN-MERIDA | 18 | |
21 | CARUSO D. | 83 | BMC RACING TEAM | 16 | |
22 | CALMEJANE L. | 181 | DIRECT ENERGIE | 15 | |
23 | VAN AVERMAET G. | 87 | BMC RACING TEAM | 15 | |
24 | HERRADA J. | 204 | COFIDIS, SOLUTIONS CREDITS | 15 | |
25 | DE GENDT T. | 174 | LOTTO SOUDAL | 14 | |
26 | JUNGELS B. | 105 | QUICK-STEP FLOORS | 14 | |
27 | GESINK R. | 162 | TEAM LOTTO NL-JUMBO | 14 | |
28 | GESBERT E. | 43 | TEAM FORTUNEO-SAMSIC | 14 | |
29 | PEREZ A. | 206 | COFIDIS, SOLUTIONS CREDITS | 13 | |
30 | POZZOVIVO D. | 58 | BAHRAIN-MERIDA | 13 | |
31 | DURASEK K. | 93 | UAE TEAM EMIRATES | 12 | |
32 | ATAPUMA J. | 92 | UAE TEAM EMIRATES | 12 | |
33 | VALVERDE A. | 78 | MOVISTAR TEAM | 10 | |
34 | IZAGUIRRE J. | 55 | BAHRAIN-MERIDA | 10 | |
35 | SKUJINS T. | 197 | TREK-SEGAFREDO | 8 | |
36 | BERNAL E. | 2 | TEAM SKY | 8 | |
37 | CORT NIELSEN M. | 126 | ASTANA PRO TEAM | 6 | |
38 | FRAILE O. | 122 | ASTANA PRO TEAM | 5 | |
39 | ZAKARIN I. | 141 | TEAM KATUSHA ALPECIN | 5 | |
40 | CHAVANEL S. | 183 | DIRECT ENERGIE | 4 | |
41 | SMITH D. | 217 | WANTY-GROUPE GOBERT | 4 | |
42 | STUYVEN J. | 198 | TREK-SEGAFREDO | 4 | |
43 | MARTINEZ D. | 14 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 3 | |
44 | SLAGTER T. | 136 | TEAM DIMENSION DATA | 3 | |
45 | GRELLIER F. | 186 | DIRECT ENERGIE | 2 | |
46 | SCULLY T. | 17 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 2 | |
47 | FUGLSANG J. | 121 | ASTANA PRO TEAM | 2 | |
48 | LATOUR P. | 26 | AG2R LA MONDIALE | 2 | |
49 | VALGREN ANDERSEN M. | 128 | ASTANA PRO TEAM | 2 | |
50 | AMADOR A. | 72 | MOVISTAR TEAM | 2 | |
51 | FRANK M. | 24 | AG2R LA MONDIALE | 2 | |
52 | MUHLBERGER G. | 115 | BORA-HANSGROHE | 2 | |
53 | MINNAARD M. | 214 | WANTY-GROUPE GOBERT | 1 | |
54 | DILLIER S. | 22 | AG2R LA MONDIALE | 1 | |
55 | OFFREDO Y. | 215 | WANTY-GROUPE GOBERT | 1 | |
56 | LEDANOIS K. | 45 | TEAM FORTUNEO-SAMSIC | 1 | |
57 | TERPSTRA N. | 108 | QUICK-STEP FLOORS | 1 | |
58 | VAN KEIRSBULCK G. | 218 | WANTY-GROUPE GOBERT | 1 | |
59 | GAUDIN D. | 185 | DIRECT ENERGIE | 1 | |
60 | VICHOT A. | 158 | GROUPAMA-FDJ | 1 | |
61 | SOLER M. | 77 | MOVISTAR TEAM | 1 | |
62 | SAGAN P. | 111 | BORA-HANSGROHE | 1 | |
63 | BAUER J. | 62 | MITCHELTON-SCOTT | 1 |
Classifica Maglia Verde - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | SAGAN P. | 111 | BORA-HANSGROHE | 477 | |
2 | KRISTOFF A. | 95 | UAE TEAM EMIRATES | 246 | |
3 | DEMARE A. | 151 | GROUPAMA-FDJ | 203 | |
4 | DEGENKOLB J. | 194 | TREK-SEGAFREDO | 178 | |
5 | ALAPHILIPPE J. | 101 | QUICK-STEP FLOORS | 143 | |
6 | VAN AVERMAET G. | 87 | BMC RACING TEAM | 134 | |
7 | PASQUALON A. | 216 | WANTY-GROUPE GOBERT | 115 | |
8 | THOMAS G. | 8 | TEAM SKY | 110 | |
9 | COLBRELLI S. | 52 | BAHRAIN-MERIDA | 104 | |
10 | MARTIN D. | 91 | UAE TEAM EMIRATES | 98 | |
11 | LAPORTE C. | 201 | COFIDIS, SOLUTIONS CREDITS | 98 | |
12 | VALVERDE A. | 78 | MOVISTAR TEAM | 82 | |
13 | BOUDAT T. | 182 | DIRECT ENERGIE | 81 | |
14 | MAJKA R. | 114 | BORA-HANSGROHE | 78 | |
15 | DUMOULIN T. | 32 | TEAM SUNWEB | 75 | |
16 | BOASSON HAGEN E. | 132 | TEAM DIMENSION DATA | 73 | |
17 | ROGLIC P. | 166 | TEAM LOTTO NL-JUMBO | 71 | |
18 | DE GENDT T. | 174 | LOTTO SOUDAL | 71 | |
19 | CALMEJANE L. | 181 | DIRECT ENERGIE | 69 | |
20 | LAMPAERT Y. | 106 | QUICK-STEP FLOORS | 69 | |
21 | MOLLEMA B. | 191 | TREK-SEGAFREDO | 68 | |
22 | FROOME C. | 1 | TEAM SKY | 65 | |
23 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | 62 | |
24 | STUYVEN J. | 198 | TREK-SEGAFREDO | 59 | |
25 | CARUSO D. | 83 | BMC RACING TEAM | 57 | |
26 | DUPONT T. | 213 | WANTY-GROUPE GOBERT | 56 | |
27 | RICHEZE A. | 107 | QUICK-STEP FLOORS | 56 | |
28 | VAN KEIRSBULCK G. | 218 | WANTY-GROUPE GOBERT | 55 | |
29 | PICHON L. | 47 | TEAM FORTUNEO-SAMSIC | 53 | |
30 | GAUDIN D. | 185 | DIRECT ENERGIE | 52 | |
31 | GRELLIER F. | 186 | DIRECT ENERGIE | 51 | |
32 | COUSIN J. | 184 | DIRECT ENERGIE | 50 | |
33 | YATES A. | 61 | MITCHELTON-SCOTT | 49 | |
34 | KRUIJSWIJK S. | 161 | TEAM LOTTO NL-JUMBO | 48 | |
35 | FRAILE O. | 122 | ASTANA PRO TEAM | 47 | |
36 | CORT NIELSEN M. | 126 | ASTANA PRO TEAM | 46 | |
37 | BARDET R. | 21 | AG2R LA MONDIALE | 46 | |
38 | LATOUR P. | 26 | AG2R LA MONDIALE | 46 | |
39 | CHAVANEL S. | 183 | DIRECT ENERGIE | 45 | |
40 | IZAGUIRRE J. | 55 | BAHRAIN-MERIDA | 45 | |
41 | SCHAR M. | 86 | BMC RACING TEAM | 43 | |
42 | BODNAR M. | 112 | BORA-HANSGROHE | 43 | |
43 | OSS D. | 116 | BORA-HANSGROHE | 41 | |
44 | IMPEY D. | 67 | MITCHELTON-SCOTT | 39 | |
45 | QUINTANA N. | 71 | MOVISTAR TEAM | 37 | |
46 | VALGREN ANDERSEN M. | 128 | ASTANA PRO TEAM | 36 | |
47 | JUNGELS B. | 105 | QUICK-STEP FLOORS | 35 | |
48 | IZAGUIRRE G. | 54 | BAHRAIN-MERIDA | 35 | |
49 | POZZOVIVO D. | 58 | BAHRAIN-MERIDA | 34 | |
50 | MUHLBERGER G. | 115 | BORA-HANSGROHE | 34 | |
51 | KANGERT T. | 125 | ASTANA PRO TEAM | 32 | |
52 | SMITH D. | 217 | WANTY-GROUPE GOBERT | 32 | |
53 | CLAEYS D. | 202 | COFIDIS, SOLUTIONS CREDITS | 32 | |
54 | TERPSTRA N. | 108 | QUICK-STEP FLOORS | 31 | |
55 | LANDA M. | 75 | MOVISTAR TEAM | 30 | |
56 | DILLIER S. | 22 | AG2R LA MONDIALE | 30 | |
57 | POLITT N. | 147 | TEAM KATUSHA ALPECIN | 30 | |
58 | POSTLBERGER L. | 118 | BORA-HANSGROHE | 30 | |
59 | HERRADA J. | 204 | COFIDIS, SOLUTIONS CREDITS | 29 | |
60 | GESBERT E. | 43 | TEAM FORTUNEO-SAMSIC | 28 | |
61 | PHINNEY T. | 15 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 28 | |
62 | BERNARD J. | 192 | TREK-SEGAFREDO | 27 | |
63 | DE BUYST J. | 173 | LOTTO SOUDAL | 27 | |
64 | ROLLAND P. | 16 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 26 | |
65 | BARGUIL W. | 41 | TEAM FORTUNEO-SAMSIC | 26 | |
66 | SOLER M. | 77 | MOVISTAR TEAM | 26 | |
67 | SKUJINS T. | 197 | TREK-SEGAFREDO | 26 | |
68 | NAVARRO D. | 205 | COFIDIS, SOLUTIONS CREDITS | 25 | |
69 | SLAGTER T. | 136 | TEAM DIMENSION DATA | 25 | |
70 | VERMOTE J. | 138 | TEAM DIMENSION DATA | 25 | |
71 | ZAKARIN I. | 141 | TEAM KATUSHA ALPECIN | 24 | |
72 | SICARD R. | 187 | DIRECT ENERGIE | 24 | |
73 | BURGHARDT M. | 113 | BORA-HANSGROHE | 24 | |
74 | BENNATI D. | 73 | MOVISTAR TEAM | 24 | |
75 | POLJANSKI P. | 117 | BORA-HANSGROHE | 23 | |
76 | HAYMAN M. | 64 | MITCHELTON-SCOTT | 23 | |
77 | FUGLSANG J. | 121 | ASTANA PRO TEAM | 21 | |
78 | GESINK R. | 162 | TEAM LOTTO NL-JUMBO | 21 | |
79 | ARNDT N. | 33 | TEAM SUNWEB | 21 | |
80 | VICHOT A. | 158 | GROUPAMA-FDJ | 20 | |
81 | JANSE VAN RENSBURG R. | 133 | TEAM DIMENSION DATA | 20 | |
82 | PEREZ A. | 206 | COFIDIS, SOLUTIONS CREDITS | 19 | |
83 | TURGIS A. | 208 | COFIDIS, SOLUTIONS CREDITS | 19 | |
84 | GESCHKE S. | 34 | TEAM SUNWEB | 18 | |
85 | GAUDU D. | 152 | GROUPAMA-FDJ | 17 | |
86 | MOLARD R. | 156 | GROUPAMA-FDJ | 17 | |
87 | DURASEK K. | 93 | UAE TEAM EMIRATES | 17 | |
88 | ANDERSEN S. | 36 | TEAM SUNWEB | 17 | |
89 | MINNAARD M. | 214 | WANTY-GROUPE GOBERT | 17 | |
90 | LEDANOIS K. | 45 | TEAM FORTUNEO-SAMSIC | 17 | |
91 | OFFREDO Y. | 215 | WANTY-GROUPE GOBERT | 15 | |
92 | BERNAL E. | 2 | TEAM SKY | 14 | |
93 | DE KORT K. | 193 | TREK-SEGAFREDO | 14 | |
94 | VANMARCKE S. | 18 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 14 | |
95 | GUARNIERI J. | 153 | GROUPAMA-FDJ | 14 | |
96 | KWIATKOWSKI M. | 4 | TEAM SKY | 13 | |
97 | SCULLY T. | 17 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 13 | |
98 | NIEVE M. | 68 | MITCHELTON-SCOTT | 11 | |
99 | KUENG S. | 85 | BMC RACING TEAM | 11 | |
100 | MARTINEZ D. | 14 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | 10 | |
101 | HAGA C. | 35 | TEAM SUNWEB | 9 | |
102 | BAUER J. | 62 | MITCHELTON-SCOTT | 8 | |
103 | LE GAC O. | 154 | GROUPAMA-FDJ | 8 | |
104 | MARTIN G. | 211 | WANTY-GROUPE GOBERT | 7 | |
105 | BOUET M. | 42 | TEAM FORTUNEO-SAMSIC | 7 | |
106 | LUDVIGSSON T. | 155 | GROUPAMA-FDJ | 7 | |
107 | KOREN K. | 56 | BAHRAIN-MERIDA | 7 | |
108 | HEPBURN M. | 65 | MITCHELTON-SCOTT | 7 | |
109 | TOLHOEK A. | 168 | TEAM LOTTO NL-JUMBO | 6 | |
110 | DEGAND T. | 212 | WANTY-GROUPE GOBERT | 6 | |
111 | NAESEN O. | 27 | AG2R LA MONDIALE | 6 | |
112 | SIMON J. | 207 | COFIDIS, SOLUTIONS CREDITS | 6 | |
113 | DURBRIDGE L. | 63 | MITCHELTON-SCOTT | 6 | |
114 | VAN GARDEREN T. | 88 | BMC RACING TEAM | 5 | |
115 | TEN DAM L. | 37 | TEAM SUNWEB | 5 | |
116 | ERVITI I. | 74 | MOVISTAR TEAM | 5 | |
117 | HARDY R. | 44 | TEAM FORTUNEO-SAMSIC | 4 | |
118 | AMADOR A. | 72 | MOVISTAR TEAM | 3 | |
119 | HANSEN J. | 124 | ASTANA PRO TEAM | 3 | |
120 | PELLIZOTTI F. | 57 | BAHRAIN-MERIDA | 3 | |
121 | ATAPUMA J. | 92 | UAE TEAM EMIRATES | 3 | |
122 | CASTROVIEJO J. | 3 | TEAM SKY | 2 | |
123 | SUTHERLAND R. | 97 | UAE TEAM EMIRATES | 1 | |
124 | MOINARD A. | 46 | TEAM FORTUNEO-SAMSIC | -2 |
Classifica Maglia Bianca - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | LATOUR P. | 26 | AG2R LA MONDIALE | 83:39:26 | |
2 | BERNAL E. | 2 | TEAM SKY | +05:39 | |
3 | MARTIN G. | 211 | WANTY-GROUPE GOBERT | +22:05 | |
4 | GAUDU D. | 152 | GROUPAMA-FDJ | +01:07:48 | |
5 | MARTINEZ D. | 14 | TEAM EF EDUCATION FIRST-DRAPAC P/B CANNONDALE | +01:16:25 | |
6 | TOLHOEK A. | 168 | TEAM LOTTO NL-JUMBO | +01:16:48 | |
7 | ANDERSEN S. | 36 | TEAM SUNWEB | +01:44:10 | |
8 | KUENG S. | 85 | BMC RACING TEAM | +01:45:01 | |
9 | SOLER M. | 77 | MOVISTAR TEAM | +01:56:38 | |
10 | CORT NIELSEN M. | 126 | ASTANA PRO TEAM | +02:10:13 | |
11 | MUHLBERGER G. | 115 | BORA-HANSGROHE | +02:24:00 | |
12 | GESBERT E. | 43 | TEAM FORTUNEO-SAMSIC | +02:38:35 | |
13 | POLITT N. | 147 | TEAM KATUSHA ALPECIN | +02:38:41 | |
14 | BOUDAT T. | 182 | DIRECT ENERGIE | +02:41:54 | |
15 | LEDANOIS K. | 45 | TEAM FORTUNEO-SAMSIC | +02:49:42 | |
16 | SMITH D. | 217 | WANTY-GROUPE GOBERT | +02:50:11 | |
17 | GOGL M. | 195 | TREK-SEGAFREDO | +03:10:41 | |
